Publicación: ESTIMACIÓN TEÓRICA DEL MOMENTO MAGNÉTICO EN FONONES QUIRALES
| dc.contributor.advisor | García Castro, Andrés Camilo | |
| dc.contributor.author | Lamus Rincón, Juan David | |
| dc.contributor.evaluator | Gutierréz Niño, William | |
| dc.contributor.evaluator | Gutierréz Paredes, Harold | |
| dc.date.accessioned | 2026-05-29T11:28:12Z | |
| dc.date.created | 2026-05-22 | |
| dc.date.issued | 2026-05-22 | |
| dc.description.abstract | Los fonones, como una de las piedras angulares de la física de la materia condensada, han sido ampliamente estudiados y se asocian con cuasipartículas que describen vibraciones atómicas alrededor de sus posiciones de equilibrio. Desarrollos recientes han demostrado que estas vibraciones pueden presentar desplazamien- tos no lineales que implican movimientos rotacionales, dando lugar a un momento angular distinto de cero. Bajo una analogía con la teoría electrónica, estos fonones pueden generar momentos magnéticos orbitales asociados a dicho momento angular. En este trabajo se realiza una estimación teórica del momento mag- nético fonónico en materiales quirales. En estos sistemas, las simetrías de inversión temporal e inversión espacial desempeñan un papel fundamental en la generación y cancelación del momento magnético fonó- nico. Dado que este fenómeno depende críticamente de estas simetrías, se abre la posibilidad de controlar los momentos magnéticos fonónicos como un nuevo grado de libertad en sistemas cristalinos. Se propone un enfoque novedoso para estimar el momento magnético del fonón asumiendo un mar bosó- nico, análogo al gas fermiónico metálico en el caso de los electrones. Este marco permite una comparación directa con métodos previamente desarrollados en la literatura. La metodología se basa en el cálculo del momento angular para cada banda fonónica, así como en la determinación de la densidad de estados re- suelta por momento angular en materiales quirales. Estos cálculos se llevaron a cabo mediante una versión extendida de librería de software libre PHONOPY, desarrollada en el grupo de investigación FICOMACO de la Universidad Industrial de Santander. Los resultados muestran que, a pesar de los esfuerzos por refinar la estimación del momento magnético fonónico mediante este enfoque, persiste una discrepancia signi- ficativa entre los valores obtenidos teóricamente y aquellos reportados experimentalmente. No obstante, esta metodología desarrollada aporta nuevas rutas de entendimiento del momento magnético fonónico en sistemas quirales. | |
| dc.description.abstractenglish | Phonons, as one of the cornerstones of condensed matter physics, have been extensively studied and are associated with quasiparticles describing atomic vibrations around their equilibrium positions. Recent de- velopments have shown that these vibrations may exhibit non-linear displacements involving rotational motion, giving rise to a non-zero angular momentum. By analogy with electronic theory, such phonons can generate orbital magnetic moments associated with their angular momentum. In this work, a theoretical es- timation of the phonon-induced magnetic moment in chiral materials is carried out. In these systems, time- reversal and spatial inversion symmetries play a fundamental role in the generation and cancellation of the phononic magnetic moment. Since this phenomenon critically depends on these symmetries, it opens the possibility of controlling phononic magnetic moments as a new degree of freedom in crystalline systems. A novel approach is proposed to estimate the magnetic moment of the phonon assuming a bosonic sea, ana- logous to the metallic fermionic gas in the case of electrons in magnetically active crystals. This framework enables a direct comparison with previously developed methods in the literature. The methodology is based on the calculation of the angular momentum for each phonon band, as well as on the determination of the angular-momentum-resolved density of states in chiral materials. These calculations were performed using an extended version of the free software library PHONOPY, developed by the FICOMACO research group at the Industrial University of Santander. The results indicate that, despite efforts to refine the estimation of the phononic magnetic moment using this approach, a significant discrepancy persists between theoretical predictions and experimentally reported values. Nevertheless, this methodology provides new avenues for understanding the phonon magnetic moment in chiral systems. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Físico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/47593 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ciencias | |
| dc.publisher.program | Física | |
| dc.publisher.school | Escuela de Física | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | MAGNETISMO FONÓNICO | |
| dc.subject | FONONES QUIRALES | |
| dc.subject | MATERIALES QUIRALES. | |
| dc.subject | MOMENTO AGULAR FONÓNICO | |
| dc.subject.keyword | PHONONIC MAGNETISM | |
| dc.subject.keyword | CHIRAL PHONONS | |
| dc.subject.keyword | PHONON ANGULAR MOMENTUM | |
| dc.subject.keyword | CHIRAL MATERIALS | |
| dc.title | ESTIMACIÓN TEÓRICA DEL MOMENTO MAGNÉTICO EN FONONES QUIRALES | |
| dc.title.english | THEORETICAL ESTIMATE OF THE MAGNETIC MOMENT IN CHIRAL PHONONS | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta Autorizacion Uso.pdf
- Tamaño:
- 101.33 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de Proyecto.pdf
- Tamaño:
- 372.58 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Documento.pdf
- Tamaño:
- 38.78 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.17 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
