Publicación: Desarrollo de un algoritmo para la optimización de una unidad de ruptura catalítica en modelo en estado estable
| dc.contributor.advisor | Kafarov, Viatcheslav Victorovich | |
| dc.contributor.advisor | Chanaga Quiroz, Tania Mireya | |
| dc.contributor.author | Lizcano Prada, Javier Oswaldo | |
| dc.date.accessioned | 2024-03-03T20:13:05Z | |
| dc.date.available | 2013 | |
| dc.date.available | 2024-03-03T20:13:05Z | |
| dc.date.created | 2013 | |
| dc.date.issued | 2013 | |
| dc.description.abstract | La presente tesis de maestría trata sobre el desarrolló de un algoritmo propuesto para encontrar las condiciones operacionales que optimicen el desempeño de una Unidad de Ruptura Catalítica. Inicialmente la optimización implica maximizar o minimizar el valor de algún producto, o maximizar el beneficio económico de la URC. Para realizar la optimización se desarrolló un modelo de simulación en estado estable de la URC, que contempla la relación entre el Reactor y el Regenerador. El modelo desarrollado simula el efecto en rendimientos y condiciones operacionales, debido a la variación en tales como la calidad y cantidad de carga procesada, temperatura de reacción, aire al regenerador, aditivo de propileno, ruptura de nafta en la base del riser, entre otras. Un modelo de 6-lumps es usado para caracterizar la carga y los productos. El modelo es sintonizado con datos reales de la URC industrial que procesa una mezcla de cargas pesadas. Las simulaciones del modelo sintonizado muestran una desviación aceptable con los datos industriales. El algoritmo desarrollado propone una mejora al método tradicional SQP, que reduce el tiempo de cálculo al disminuir la cantidad de puntos de simulación requeridos para encontrar el óptimo, comparando los resultados obtenidos aplicando los métodos tradicionales SQP y GA, se obtiene una reducción de entre el 26% y 86% en el tiempo de cálculo. El algoritmo de optimización es flexible y funciona en múltiples escenarios, es aplicado en la maximización del beneficio económico, la conversión de la carga y el rendimiento de ALC. Se consideraron restricciones en la temperatura de la fase densa y diluida del regenerador, y en la circulación de catalizador regenerador. Las variables independientes consideradas fueron la temperatura de precaliente, el flujo de carga, la temperatura de reacción y aditivo de propileno. | |
| dc.description.abstractenglish | In the present thesis, was developed, an optimization algorithm for a fluidized catalytic cracking unit (FCCU). A steady state model was developed for simulating the performance of the FCCU. The simulator includes the mass and energy balance for the riser reactor and the regeneration systems. The new model considerate the effect of naphtha cracking in the riser base, and the effect of propylene additive. A six-lump model is used to characterize the feed and the products. The model is tuned using industrial data. Model predictions were found to be in close agreement with the industrial data. The sequential quadratic programming (SQP) is adapted, and the maximization of an objective function related to the developed steady state FCCU model is carried out by the new optimization procedure. The optimization algorithm is flexible and works with multiple scenarios, it was applied to maximize a profit function, feed conversión and LCO yield. The regenerator dense temperature, regenerator dilute temperature and regenerated catalyst circulation rate, were used as constrained dependent variables. The temperature of the feed entering the reactor riser, the naphtha base riser flow, propylene additive, feed flow, riser temperature and the air flowrate, were used as manipulated variables without violating any of the constraints. The number of objective function evaluations and computation time, required for this problem is found to reduce in 26 to 86%, as compared to when SQP and genetic algorithm (GA) are used. | |
| dc.description.degreelevel | Maestría | |
| dc.description.degreename | Magíster en Ingeniería Química | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/29561 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicoquímicas | |
| dc.publisher.program | Maestría en Ingeniería Química | |
| dc.publisher.school | Escuela de Ingeniería Química | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Urc | |
| dc.subject | Nafta | |
| dc.subject | Aditivo De Propileno | |
| dc.subject | Optimización | |
| dc.subject | Simulación. | |
| dc.subject.keyword | Fcc | |
| dc.subject.keyword | Propylene | |
| dc.subject.keyword | Naphtha Cracking | |
| dc.subject.keyword | Optimization | |
| dc.subject.keyword | Simulation. | |
| dc.title | Desarrollo de un algoritmo para la optimización de una unidad de ruptura catalítica en modelo en estado estable | |
| dc.title.english | Development of an optimization algorithm for a fluid catalytic cracking unit in steady state model | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_bdcc | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Maestria | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 313.93 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 252.57 KB
- Formato:
- Adobe Portable Document Format
