Publicación: Evaluación de la disponibilidad y purificación de aceites vegetales gastados a escala laboratorio para usarlos como materia prima oleo química
| dc.contributor.advisor | Alvarez Cifuentes, Mario | |
| dc.contributor.author | Plata Diaz, Faride | |
| dc.contributor.author | Pineda Pinto, Ingid Johana | |
| dc.date.accessioned | 2024-03-03T16:05:52Z | |
| dc.date.available | 2006 | |
| dc.date.available | 2024-03-03T16:05:52Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Este trabajo muestra un estudio estadístico y experimental de los aceites de fritura en la ciudad de Bucaramanga con el objetivo de determinar la disponibilidad, calidad y algunos métodos de desacidificación para convertirlos en materia prima oleoquímica. El análisis reporta resultados satisfactorios en cantidad, disponibilidad, calidad y posterior desacidificación; no se encontraron fácilmente valores ácidos superiores a 3,0. Las variables analizadas en el diseño de experimentos para la desacidificación por solución alcalina fueron, concentración del álcali, valor de acidez y temperatura del AVG, y velocidad de agitación en la reacción. | |
| dc.description.abstractenglish | This work shows a statistical and experimental study of the fried wasted oils in Bucaramanga city with the objective of determination the readiness, quality and some desacidification methods to transform them into raw material for olechemicals. The analysis reports satisfactory results in quantity, readiness, quality and later desacidification; acidic values superior to (3.0) were not found. The variables analyzed in the design of experiments for the desacidification for alkaline solution were: concentration of the alkali, acidity value and temperature of the AVG, and the effect of agitation velocity during the reaction. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Químico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/18323 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicoquímicas | |
| dc.publisher.program | Ingeniería Química | |
| dc.publisher.school | Escuela de Ingeniería Química | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Aceite vegetal gastado | |
| dc.subject | Desacidificación | |
| dc.subject | Neutralización alcalina | |
| dc.subject.keyword | Oil wornout vegetable | |
| dc.subject.keyword | Desacidification | |
| dc.subject.keyword | Alkaline neutralization | |
| dc.subject.keyword | Olechemical. | |
| dc.title | Evaluación de la disponibilidad y purificación de aceites vegetales gastados a escala laboratorio para usarlos como materia prima oleo química | |
| dc.title.english | Purification and adaptation of methyl esteres obtained to leave of oil of palm like oil-chemistry prime stuff of tensoactives. | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
