Publicación: Evaluación de los parámetros de diseño hidráulico, de los sistemas de captación, aducción, desarenador y conducción en comparación con el ras-2000, del municipio de Pamplona, Norte de Santander
| dc.contributor.advisor | Pena Ortiz, Gonzalo | |
| dc.contributor.author | Gelvez Hernández, Yenny Carolina | |
| dc.date.accessioned | 2024-03-03T17:37:50Z | |
| dc.date.available | 2009 | |
| dc.date.available | 2024-03-03T17:37:50Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Este estudio actual realizado a los sistemas de Captación, Aducción, Desarenadores y Conducciónde las bocatomas ubicadas en las veredas García, Monteadentro y El Rosal será para la empresade servicios públicos EMPOPAMPLONA S.A. E.S.P, una herramienta útil para verificar laCapacidad y estado de la captación, aducción, desarenadores y conducción; además de verificar sisu diseño se encuentra dentro de los parámetros establecidos en el Reglamento Técnico delSector de Agua Potable y Saneamiento Básico (RAS-2000). Para este estudio se identificaron dos principales problemas que se vienen presentando en laconducción de la vereda García, que son el flujo inconstante de agua a la entrada de las plantas detratamiento de agua potable Cariongo y Monteadentro; y las perdidas de agua captada por roboque son utilizadas para riego de los cultivos que se ubican a sus alrededores. Debido a esta problemática se plantean dos alternativas de solución. Una es la instalación deválvulas de doble acción que controlan el flujo para que sea constante a la llegada de las plantas yevitan las perdidas por robo y la otra la construcción de un tanque de quiebre de presión al final dela línea. Con esto se busca establecer una serie de recomendaciones enmarcadas por loslineamientos establecidos en el Reglamento Técnico del Sector de Agua Potable y SaneamientoBásico (RAS-2000) sobre las actividades de operación y mantenimiento de las infraestructurasanteriormente mencionadas, propendiendo un mínimo de impacto ambiental generado por dichasactividades a sus alrededores. | |
| dc.description.abstractenglish | The current study performed a systems Collection, adduction, and Conduct of desanding intakelocated on the sidewalks Garcia, El Rosal and Monteadentro and will be for the utilityEMPOPAMPLONA SA ESP, a useful tool to verify the capacity and status of recruitment, adduction,and driving desanding well to check if your design is within the parameters set in the Sector ofTechnical Regulation for Drinking Water and Sanitation (RAS-2000). For this study, we identifiedtwo main problems that have been presented in the conduct of the village Garcia, which areinconsistent flow of water to the entry of water treatment plants Cariongo and drinkingMonteadentro and losses due to theft of water collected that are used to irrigate crops that arelocated around. Due to this problem are two alternative solutions. One is the installation of doubleacting valves that control the flow to be constant at the arrival of the plants and avoid losses due totheft and the other the construction of a break pressure tank at the end of the line.This seeks toestablish a series of recommendations under the guidelines established by the TechnicalRegulations of the Water Sector and Sanitation (RAS-2000) on the activities of operation andmaintenance of the infrastructure mentioned above, tended a minimum environmental impact generated by these activities to their surroundings. | |
| dc.description.degreelevel | Especialización | |
| dc.description.degreename | Especialista en Química Ambiental | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/22865 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ciencias | |
| dc.publisher.program | Especialización en Química Ambiental | |
| dc.publisher.school | Escuela de Química | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Canal | |
| dc.subject | Captación | |
| dc.subject | Conducción | |
| dc.subject | Desarenador | |
| dc.subject.keyword | Canal | |
| dc.subject.keyword | Collection | |
| dc.subject.keyword | Conduct | |
| dc.subject.keyword | Desanding | |
| dc.title | Evaluación de los parámetros de diseño hidráulico, de los sistemas de captación, aducción, desarenador y conducción en comparación con el ras-2000, del municipio de Pamplona, Norte de Santander | |
| dc.title.english | Evaluation of the parameters of hydraulic design of systems catchment adduction, desanding conduction and compared with the ras-2000, the municipality of pamplona. norte de santander . | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 405.89 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 201.09 KB
- Formato:
- Adobe Portable Document Format
