Efectos sistemáticos en la diversidad de las curvas de rotación de galaxias locales
dc.contributor.advisor | Basto Pineda, Juan Carlos | |
dc.contributor.advisor | Núñez de Villavicencio Martínez, Luis Alberto | |
dc.contributor.author | Pacheco Arias, Juan Manuel | |
dc.date.accessioned | 2024-03-04T00:40:01Z | |
dc.date.available | 2020 | |
dc.date.available | 2024-03-04T00:40:01Z | |
dc.date.created | 2020 | |
dc.date.issued | 2020 | |
dc.description.abstract | Las observaciones cinemáticas de galaxias en el Universo local son una fuente primaria de in- formación sobre las propiedades de dichos objetos. Esta información, codificada en las curvas de rotación, es fundamental para estudiar la formación y evolución de los sistemas galácticos, así como para cuantificar su contenido de materia oscura. Abonado a lo anterior, las simulaciones cos- mológicas de formación de estructuras se han mostrado invaluables para el estudio de la evolución del Universo y el desarrollo de las galaxias en él. Dichas simulaciones han logrado reproducir con éxito un gran número de observaciones en el contexto del paradigma cosmológico ΛCDM. Sin embargo, existen discrepancias notables respecto a algunos resultados observacionales. Una de las más recientes disyuntivas reportadas, es la diversidad de formas en las curvas de rotación de ga- laxias enanas en el Universo local. Dicha diversidad contrasta con la aparente homogeneidad de curvas en las simulaciones cosmológicas hidrodinámicas. Estudios anteriores, en problemas simi- lares, han mostrado que discrepancias de este tipo pueden aliviarse al considerar cuidadosamente el efecto de factores observacionales en esta comparativa. Por tal motivo, este trabajo cuantificó el impacto que tienen algunos efectos sistemáticos asociados a las observaciones, en la diversidad de las curvas de rotación sintéticas. Cómo conclusión, nuestros experimentos reprodujeron, de forma espontánea, hasta un 47 % de la diversidad reportada en las observaciones. Esto permitió aliviar la tensión entre observaciones y simulaciones, sin la necesidad de alterar el modelo cosmológico estándar de materia oscura fría. | |
dc.description.abstractenglish | Kinematic observations of galaxies in the local Universe are a primary source of information about the properties of these objects. This information, encoded in the rotation curves, is fundamental to study the formation and evolution of galactic systems, as well as to quantify their dark matter content. The cosmological simulations of structure formation have proved to be invaluable for the study of the evolution of the Universe and the development of galaxies in it. These simulations have successfully reproduced a large number of observations in the context of the cosmological paradigm ΛCDM. However, there are remarkable discrepancies with respect to some observational results. One of the most recent reported disjunctions is the diversity of shapes in the rotation curves of dwarf galaxies in the local Universe. This diversity contrasts with the apparent homogeneity of curves in cosmological hydrodynamic simulations. Previous studies on similar problems have shown that such discrepancies can be alleviated by considering the effect of observational factors in this comparison. For this reason, this work quantified the impact that some systematic effects, associated to the observations, have on the diversity of the synthetic rotation curves. In conclusion, our experiments spontaneously reproduced up to 47 % of the diversity reported in the observations. This allowed to alleviate the tension between observations and simulations, without the need to alter the standard cosmological model of cold dark matter. | |
dc.description.degreelevel | Pregrado | |
dc.description.degreename | Físico | |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | Universidad Industrial de Santander | |
dc.identifier.reponame | Universidad Industrial de Santander | |
dc.identifier.repourl | https://noesis.uis.edu.co | |
dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/39735 | |
dc.language.iso | spa | |
dc.publisher | Universidad Industrial de Santander | |
dc.publisher.faculty | Facultad de Ciencias | |
dc.publisher.program | Física | |
dc.publisher.school | Escuela de Física | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
dc.subject | Curvas de rotación | |
dc.subject | Efectos sistemáticos | |
dc.subject | Materia oscura | |
dc.subject | Cosmología. | |
dc.subject.keyword | Rotation curves | |
dc.subject.keyword | Systematic effects | |
dc.subject.keyword | Dark matter | |
dc.subject.keyword | Cosmology. | |
dc.title | Efectos sistemáticos en la diversidad de las curvas de rotación de galaxias locales | |
dc.title.english | Systematic Effects on the Diversity of the Rotation Curves of Local Galaxies∗ . | |
dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Carta de autorización.pdf
- Size:
- 184.21 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Documento.pdf
- Size:
- 13.04 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Nota de proyecto.pdf
- Size:
- 218.28 KB
- Format:
- Adobe Portable Document Format