Publicación: Estudio de la producción de empaques biodegradables a partir de bioresinas en la empresa Halcón Platicos Ltda. de Bucaramanga
| dc.contributor.advisor | Escalante Hernández, Humberto | |
| dc.contributor.author | Mendoza Reatiga, Dolly Esperanza | |
| dc.date.accessioned | 2024-03-03T17:28:55Z | |
| dc.date.available | 2009 | |
| dc.date.available | 2024-03-03T17:28:55Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Los plásticos son estables y no entran fácilmente en los ciclos de degradación de la biosfera, lo que hace que al ser desechados permanezcan en el ambiente sin descomponerse. Aproximadamente el 60 % de las basuras en el mundo son plásticos. La empresa Halcón Plásticos decidió iniciar con la producción de empaques biodegradables y para lograrlo ha realizado este estudio en el que se determinaron bioresinas a utilizar, condiciones de operación y propiedades mecánicas y biológicas para el nuevo producto, utilizando la metodología: identificación y adquisición de materia primas, procesamiento de la bioresina, aplicación de pruebas mecánicas y biológicas a los bioempaques, análisis de los resultados y un análisis económico. De la prueba de tensión se obtuvieron resultados similares a los de una película sintética, determinando que de tres muestras biodegradables con las que se trabajo las mas semejante al plástico común correspondía a la del experimento 2, este bioplástico resistió una tensión de 19,61 N/cm2 y una elongación de 65,8%, y la película sintética resistió una tensión de 19,61N/cm2 y una elongación del 68%; de la prueba de biodegradabilidad se obtuvo que el nuevo producto degradó en un 60% en un periodo de 45 días, lo que hizo suponer que a un tiempo mayor el plásticos se descompondrá totalmente. Además, se realizo un análisis económico en el que se determino que el costo total de empaque biodegradable sobrepasaba al del sintético en $1090 por kilogramo, concluyendo, que si se pueden producir empaques plásticos biodegradables con un incremento no muy alto pero si con una gran ayuda al medio ambiente. | |
| dc.description.abstractenglish | The plastics are stable and they do not enter the cycles of degradation of the biosphere easily, which causes that when being rejected they remain in the atmosphere without being disturbed. Approximately 60% of sweepings in the world are plastic. The plastic Halcon company decided to initiate with the production of biodegradable packings and obtain it, it has realized this study in which determined bioresins to use, mechanical and biological conditions of operation and properties for the new product using the methodology: identification and acquisition of raw material, processing of the bioresin, application of mechanical and biological test to biopacking, analysis of the results and an economic analysis. From the test of tension results similar to those of synthetic films were obtained, determining that out of there biodegradable samples, the similar one to the common plastic corresponded to the one of experiment 2, this bioplastic resisted a tension of 19,61 N/cm2 and one elongation of 65,8%, and the synthetic film resisted a tension of 19,61 N/cm2 and one elongation of 68%; from the test of biodegradability which was obtained that the new product degraded in a 60% in a period of 45 days, which it made suppose that at a greater time the plastics will be totally disturbed. In addition, an economic analysis was made, and it was determined that the total cost of biodegradable packing exceeded to the one of the synthetic one in $1090 by kilogram, concluding, that if biodegradable plastic packings with an increase not very high but with a great aid to the environment can be produced. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Químico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/21932 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicoquímicas | |
| dc.publisher.program | Ingeniería Química | |
| dc.publisher.school | Escuela de Ingeniería Química | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Empaques biodegradables | |
| dc.subject | Bioresinas | |
| dc.subject | Biodegradabilidad. | |
| dc.subject.keyword | Biodegradable packaging | |
| dc.subject.keyword | Bioresinas | |
| dc.subject.keyword | Biodegradability. | |
| dc.title | Estudio de la producción de empaques biodegradables a partir de bioresinas en la empresa Halcón Platicos Ltda. de Bucaramanga | |
| dc.title.english | Study of the biodegradable plastic packings production from bioresins in the company halcon plasticos ltda of bucaramanga | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 660.74 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 650.69 KB
- Formato:
- Adobe Portable Document Format
