Publicación: Diagnóstico de la aceptación de la ciudadanía frente a la movilización en bicicleta en la ciudad de Bucaramanga y planteamientos estratégicos para potenciar su uso
| dc.contributor.advisor | Cote Vargas, Sandra Milena | |
| dc.contributor.author | Gómez Roa, Silvia Nathalia | |
| dc.date.accessioned | 2024-03-04T01:15:28Z | |
| dc.date.available | 2021 | |
| dc.date.available | 2024-03-04T01:15:28Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Actualmente, la bicicleta se ha convertido en uno de los medios de transporte más importante,debido al alto impacto positivo en términos de sostenibilidad. Al rededor del mundo, grandesciudades han implementado completas redes de ciclorrutas como una alternativa viable y ecoamigable para el desplazamiento de los ciudadanos. En Bucaramanga, una ciudad mediana encrecimiento, se implementó la Estrategia de la Bicicleta, como una alternativa para los problemasde movilidad en las vías principales, aportando también, con el progreso de la ciudad en el marcode los planes de desarrollo global y nacional. Considerando la situación actual de las ciclorrutas de Bucaramanga, teniendo en cuenta factorescomo frecuencia de usuarios, conectividad, cobertura, distancia, accesibilidad, entre otros, sepresenta aquí el estudio realizado para diagnosticar la postura de la ciudadanía frente al uso de labicicleta como medio de transporte, seguidamente de los resultados arrojados por la investigacióny el soporte de consultas bibliográficas sobre modelos de ciclorutas exitosos a nivel internacionalque han sido implementados para crear las que son hoy ciudades ciclo-inclusivas, para generar elplanteamiento de estrategias que promuevan y/o potencien el uso de este con la cicloinfraestructura ya existente en la ciudad, y también, con infraestructura y espacios urbanos enproyecto. | |
| dc.description.abstractenglish | Nowadays, the bicycle has become one of the most important means of transport, due to the highpositive impact in terms of sustainability. Around the world, big cities have implemented completebicycle lane networks as a viable and eco-friendly alternative for the mobility of citizens. InBucaramanga, a growing medium-sized city, the Bicycle Strategy was implemented as analternative for mobility problems on the main roads, also contributing to the progress of the citywithin the framework of global and national development plans. Considering the current situation of the bike paths in Bucaramanga, taking into account factorssuch as frequency of users, connectivity, coverage, distance, accessibility, among others, the studycarried out to diagnose the position of citizens regarding the use of bicycles as a mean of transportis presented here, followed by the results obtained by the research and the support of bibliographicconsultations on models of successful cycle routes at an international level that have beenimplemented to create what we know today as cycle-inclusive cities, to generate the approach ofstrategies that promote the use of the bicycle with the existing cycle-infrastructure in the city, andalso, with infrastructure and urban spaces that are raised in project. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Civil | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/41387 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Civil | |
| dc.publisher.school | Escuela de Ingeniería Civil | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Bicicleta | |
| dc.subject | Transporte | |
| dc.subject | Movilidad | |
| dc.subject | Diagnóstico | |
| dc.subject | Ciclorruta | |
| dc.subject | desarrollo. | |
| dc.subject.keyword | Bicycle | |
| dc.subject.keyword | Transport | |
| dc.subject.keyword | Mobility | |
| dc.subject.keyword | Diagnosis | |
| dc.subject.keyword | Bicycle lane | |
| dc.title | Diagnóstico de la aceptación de la ciudadanía frente a la movilización en bicicleta en la ciudad de Bucaramanga y planteamientos estratégicos para potenciar su uso | |
| dc.title.english | Diagnosis of the citizenship acceptance to the bicycle mobilization in the city ofBucaramanga and strategic approaches to enhance its use.* | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 448.3 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 298.32 KB
- Formato:
- Adobe Portable Document Format
