Publicación: Diseño e implementación del sistema de gestión de la calidad en la fábrica de plásticos C.I. Banacol S.A. bajo los requerimientos de norma ntc-iso 9001:2000
| dc.contributor.advisor | Hernandez Sanchez, Xiomara | |
| dc.contributor.author | López Humanez, Kenneth Scheider | |
| dc.date.accessioned | 2024-03-03T16:31:37Z | |
| dc.date.available | 2007 | |
| dc.date.available | 2024-03-03T16:31:37Z | |
| dc.date.created | 2007 | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Bajo la idea de mejorar su competitividad y eficiencia organizacionales y de ofrecer un mejor producto al cliente, la Fábrica de Plásticos C.I Banacol, decidió estructurar e implementar un Sistema de Gestión de la Calidad, ajustado a los requerimientos de la normativa NTC ISO 9001:2000. Para este objetivo se trabajó por implementar la cultura de la calidad y del mejoramiento continuo entre el personal de la organización, como camino para alcanzar el cumplimiento de los objetivos organizacionales de acuerdo a la filosofía del enfoque basado en procesos y orientando los procesos hacia la satisfacción de los requisitos del cliente. En este documento se muestran los resultados del desarrollo de las actividades de planeación, ejecución, verificación y acción en el proceso de implementación del Sistema de Gestión de la Calidad. Dicho proceso se ajustó a los requerimientos de cada uno de los puntos de dicha norma. Las etapas en el desarrollo de este trabajo fueron: Un diagnóstico general de la organización para determinar el estado inicial de sus procesos respecto al cumplimiento de los requisitos de la norma. Se diseñó y elaboró una estructura documental para soportar el Sistema de Gestión de la Calidad. Se planeó y ejecutó una estrategia de sensibilización del personal con el fin de arraigar una cultura de la calidad y del mejoramiento continuo. Por último se realizó la auditoría interna de suficiencia para evaluar la eficacia e idoneidad del Sistema de Gestión de la Calidad implementado. | |
| dc.description.abstractenglish | Under the idea of improving their competitiveness and organizational efficiency and of offering a better product to the client, The C.I Banacol Plastic Company, decided to structure and to implement a System of Administration of the Quality, adjusted to the requirements of the normative NTC ISO 9001:2000. For this objective one worked to implement the culture of the quality and of the continuous improvement among the personnel of the organization, like the way to reach the execution of the organizational objectives according to the philosophy of the focus based on processes and guiding the processes toward the satisfaction of the client's requirements. In this document to show the results of the development of the activities planner, execution, verification and action in the process of implementation of the Quality Administration System. This process was adjusted to the requirements of each one of the points of this norm. The stages in the development of this work were: A general diagnosis of the organization to determine the initial state of their processes regarding the execution of the requirements of the norm. It was designed and it elaborated a documental structure to support the System of Administration of the Quality. You drifted and it executed a strategy of the personnel's sensitization with the purpose of rooting a culture of the quality and of the continuous improvement. The last subject was the sufficiency internal audit to evaluate the effectiveness and suitability of the implemented Quality Administration System. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Industrial | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/19593 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Industrial | |
| dc.publisher.school | Escuela de Estudios Industriales y Empresariales | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Sistema de Gestión | |
| dc.subject | Mejoramiento Continuo | |
| dc.subject | Enfoque Basado en Procesos | |
| dc.subject | Calidad | |
| dc.subject | Normas ISO 9001:2000 | |
| dc.subject | Satisfacción del Cliente | |
| dc.subject | Requisito | |
| dc.subject | Conformidad. | |
| dc.subject.keyword | Administration System | |
| dc.subject.keyword | Continuous Improvement | |
| dc.subject.keyword | Focus Based in Processes | |
| dc.subject.keyword | Quality | |
| dc.subject.keyword | Norms ISO 9001:2000 | |
| dc.subject.keyword | The Satisfaction Client | |
| dc.subject.keyword | Requirement | |
| dc.subject.keyword | Conformity. | |
| dc.title | Diseño e implementación del sistema de gestión de la calidad en la fábrica de plásticos C.I. Banacol S.A. bajo los requerimientos de norma ntc-iso 9001:2000 | |
| dc.title.english | Design and implementation of the quality administration system in the c.i banacol plastic company under requeriments of the iso 9001:2000 norm* | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
