Publicación: "evaluación de propiedades mecánicas y análisis de la biocompatibilidad de micro-tubos de acero inoxidable 316l, utilizados como dispositivos en cirugías cardiovasculares"
| dc.contributor.advisor | Forero Gomez, Luis Emilio | |
| dc.contributor.author | Zambrano Dallos, Gerson | |
| dc.contributor.author | Delgadillo Noriega, Juan Gabriel | |
| dc.date.accessioned | 2024-03-03T16:10:13Z | |
| dc.date.available | 2006 | |
| dc.date.available | 2024-03-03T16:10:13Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.description.abstract | En este trabajo se estudió la resistencia mecánica de los microtubos en acero inoxidable 316L usados en cirugías cardiovasculares, y la variación de sus propiedades (tensión, compresión, flexión y microdureza) después de haber sido expuestos en una solución que simula condiciones del fluido sanguíneo. Para simular el efecto del fluido sanguíneo se escogió la solución Hanks, debido a que es la que mas se asemeja y reproduce las condiciones de nuestro organismo; esta solución estuvo en contacto durante tres meses con los microtubos a una temperatura de 37°C. Para determinar la variación de la resistencia mecánica se hicieron los ensayos de tensión, compresión, flexión y microdureza según normas ASTM, antes y después de exponer los microtubos a la solución, para este fin se diseñaron dispositivos que se adaptaron al tamaño de los microtubos. Además también se hicieron pruebas complementarias de análisis de la composición química del material, y pruebas de absorción atómica a la solución que estuvo en contacto con los microtubos, para determinar si hubo algún tipo de disolución de la aleación en el tiempo de exposición. Los resultados mostraron que la resistencia mecánica de los microtubos no se vio afectada, al ser expuestos durante los tres meses al fluido fisiológico simulado. También se determino que el material es mas resistente ante cargas de tensión muestra que cuando esta sometido a cargas de flexión y compresión, debido a que en estas dos ultimas presentan esfuerzos combinados que disminuyen su resistencia | |
| dc.description.abstractenglish | In this work the mechanical resistance of the micro-tubes was studied in stainlesssteel 316L used in cardiovascular surgeries, and the variation of its properties (tension,compression, bedding and micro-harness) after having been exposed in a solution that simulatesconditions of the sanguineous fluid. To simulate the effect of the sanguineous fluid the Hanks solution was chosen, because of the factthat it is the one that resembles each other and it reproduces the conditions of our organism; thissolution was in contact with the samples during three months with the micro-tubes to a temperatureof 37°C. In order to determine the variation of the mechanical resistance the tests of tension,compression, bending were made and micro-hardness according to norms ASTM, before and afterexposing the micro-tubes to the solution, for this aim devices were designed that adapted to thesize of the microtubes. In addition also complementary tests of analysis of the chemicalcomposition of the material were made, and tests of atomic absorption to the solution that was incontact with the enemy with the micro-tubes, to determine if there were some types of dissolution ofthe alloy in the time of exhibition. The results showed that the mechanical resistance of the micro tubes was not affected; they hadbeing exposed during the three months to the simulated physiological fluid. Besides that it wasdeterminate that the material is more resistant before tension loads sample that when it issubmissive flexion loads and compression, because of the fact that in the last two samples presentcombination stress that low the mechanical resistance. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Metalúrgico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/18817 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicoquímicas | |
| dc.publisher.program | Ingeniería Metalúrgica | |
| dc.publisher.school | Escuela de Ingeniería Metalúrgica y Ciencia de Materiales | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Biomateriales | |
| dc.subject | Acero inoxidable 316L | |
| dc.subject.keyword | Biomateriales | |
| dc.subject.keyword | Stainless steel 316L | |
| dc.subject.keyword | Microtubes | |
| dc.title | "evaluación de propiedades mecánicas y análisis de la biocompatibilidad de micro-tubos de acero inoxidable 316l, utilizados como dispositivos en cirugías cardiovasculares" | |
| dc.title.english | Evaluation of mechanical properties and analysis of the biocompatibilidad of micro-tubos of stainless steel, used like devices in cardiovascular surgeries | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
