Publicación: Factibilidad para la creación de una empresa productora de barras energéticas 100% natural a base de frutos deshidratados, en la ciudad de Bucaramanga y su área metropolitana
| dc.contributor.advisor | Sánchez Martínez, Querubín | |
| dc.contributor.author | Suárez Carreño, Yadira | |
| dc.contributor.author | Rivera Florez, Laura Katherine | |
| dc.date.accessioned | 2024-03-03T22:15:26Z | |
| dc.date.available | 2015 | |
| dc.date.available | 2024-03-03T22:15:26Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.description.abstract | El presente proyecto se desarrolló con el objetivo de analizar la factibilidad y viabilidad para la creación de una empresa productora y comercializadora de barras energéticas 100% naturales, para la ciudad de Bucaramanga y su área metropolitana, para lo cual se realizó la caracterización del sector de los snacks a nivel nacional, regional y local, observando los productos existentes y la participación en el mercado de los principales competidores, estrategias de negocio y de introducción al mercado, factores y aspectos relevantes para la creación de la nueva empresa. La investigación de mercados permitió observar los puntos importantes al momento de lanzar un nuevo producto 100% natural, mezcla de avena y frutos secos, arrojando como resultado que este puede ser comercializado a través de las tiendas de barrios, tipo de negocio que está en pleno crecimiento. El estudio técnico indica que no se encuentran dificultades en la localización, procesos y distribución en la planta, se tiene una capacidad de producción anual de 22.414 unidades en el primer año, contando con la maquinaria y equipo necesario en el proceso productivo, así como una herramienta para analizar el producto antes y durante su fabricación. La capacidad de producción de la empresa generará cinco empleos directos. El estudio financiero permitió observar que la inversión para la puesta en marcha de la empresa es de $92.293.035, con una Tasa Interna de Retorno de 617%, y un tiempo de recuperación de la inversión de tres años. A partir de estos resultados, se concluye que es viable para futuros inversionistas la creación de la nueva empresa, aportando así al desarrollo socioeconómico de la región. | |
| dc.description.abstractenglish | This project was developed with the aim to analyze the feasibility and viability of creating a producer and marketer of 100% natural energy bars company, to the city of Bucaramanga and its metropolitan area, for which it was perfomed the sector characterization for snacks at national, regional and local levels, noting existing products and the market share of the main competitors, business strategies and market introduction, factors and aspects relevant to the creation of the new company. Market research allowed to observe the important points when launching a new product 100% natural, blend of oats and nuts, showing the result that it can be marketed through shops neighborhoods, a type of business that are in full growth. The technical study indicates that there are no difficulty in locating, processing and distribution in the plant, there is an annual production capacity of 22.414 units in the first year, with the machinery and equipment needed in the production process and a tool for analyzing the product before and during their manufacture. The production capacity of the company will generate five direct jobs. The financial study allowed us to observe that the investment for the launch of the company is $92.203.305, with an Internal Rate of Return of 617%, and a time of payback of three years. From these results, we conclude that it is feasible for future investors the creation of the new company, thus contributing to the social and economic development of the region. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Profesional en Gestión Empresarial | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/33513 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Instituto de Proyección Regional y Educación a Distancia | |
| dc.publisher.program | Gestión Empresarial | |
| dc.publisher.school | Instituto de Proyección Regional y Educación a Distancia | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Barra Energética | |
| dc.subject | Fibra | |
| dc.subject | Calorías | |
| dc.subject | Producto Natural | |
| dc.subject.keyword | Energy Bar | |
| dc.subject.keyword | Fiber | |
| dc.subject.keyword | Calories | |
| dc.subject.keyword | Natural Product | |
| dc.title | Factibilidad para la creación de una empresa productora de barras energéticas 100% natural a base de frutos deshidratados, en la ciudad de Bucaramanga y su área metropolitana | |
| dc.title.english | Feasibility for the creation of an energy bars production company that are 100% natural dried fruits based, in the city of Bucaramanga and the metropolitan area | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 653.72 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 399.26 KB
- Formato:
- Adobe Portable Document Format
