Publicación: Relación humano-ambiental en el páramo de Santurban: una perspectiva desde la ecología social
| dc.contributor.advisor | Mantilla Pinilla, Eduardo | |
| dc.contributor.author | Cuadros Salazar, Maria Fernanda | |
| dc.contributor.author | Sanabria Fajardo, Andrea Katherine | |
| dc.date.accessioned | 2024-03-04T00:00:05Z | |
| dc.date.available | 2018 | |
| dc.date.available | 2024-03-04T00:00:05Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.description.abstract | El presente proyecto de grado, bajo la modalidad de trabajo de investigación, buscó reconocer interacciones humano-ambientales en el páramo de Santurbán, enfocándose en el municipio de Vetas y el corregimiento Berlín del departamento de Santander, Colombia. Esta investigación de corte cualitativo, se enmarcó en el paradigma interpretativo y se desarrolló a partir de la teoría de la Ecología Social, la cual orientó el diseño del proceso metodológico, en el cuál se definió la matriz categorial. Se usó la entrevista semi-estructurada, la encuesta y el diario de campo como herramientas para recolectar la información y se dió respuesta a las tres categorías de análisis principales: percepciones del páramo, usos en el páramo y acciones en el páramo. Se concluyó que los habitantes de Vetas y Berlín establecen una relación histórica de dependencia con el páramo, ya que, por una parte, de éste se benefician con diversos Servicios Ecosistémicos que el páramo les ofrece, y que, a su vez, les permite realizar actividades productivas para su sostenimiento, por otra parte, el páramo se beneficia de sus habitantes, pues son ellos quienes lo cuidan y protegen. Además, se concluyó que el proceso de delimitación ha generado incertidumbre en los habitantes, puesto que amenaza sus actividades principales; por lo que es importante realizar procesos verdaderamente participativos para que se promuevan actividades sostenibles desde sus habitantes. | |
| dc.description.abstractenglish | The present project of degree, under the modality of research work, sought to recognize interactions human-environmental interactions in the páramo of Santurban, focusing on the municipality of Vetas and the corregimiento Berlín of the department of Santander, Colombia. This qualitative research, was framed in the interpretative paradigm and developed from the theory of Social Ecology, which guided the design of the methodological process, in which the categorical matrix was defined. The semi-structured interview, the survey and the field diary were used as tools to collect the information and the three main categories of analysis are answered: perceptions of the paramo, uses in the paramo and actions in the paramo. It was concluded that the inhabitants of Vetas and Berlin establish a historical relationship of dependence with the paramo, since, on the one hand, they benefit from various Ecosystem Services that the paramo offers them, and that, in turn, allows them to carry out productive activities for their sustenance, on the other hand, the paramo benefits from its inhabitants, because they are the ones who take care of it and protect it. In addition, it was concluded that the process of delimitation has generated uncertainty in the inhabitants, since it threatens their main activities; so it is important to carry out truly participatory processes so that sustainable activities are promoted from its inhabitants. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Trabajador Social | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/38160 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ciencias Humanas | |
| dc.publisher.program | Trabajo Social | |
| dc.publisher.school | Escuela de Trabajo Social | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Santurbán | |
| dc.subject | Ecología Social | |
| dc.subject | Vetas | |
| dc.subject | Berlín | |
| dc.subject.keyword | Santurbán | |
| dc.subject.keyword | Social Ecology | |
| dc.subject.keyword | Vetas | |
| dc.subject.keyword | Berlín | |
| dc.title | Relación humano-ambiental en el páramo de Santurban: una perspectiva desde la ecología social | |
| dc.title.english | Human-environmental relations in the páramo of santurbán: a perspective from the social ecology | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 816.76 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 816.15 KB
- Formato:
- Adobe Portable Document Format
