Publicación: Factibilidad para la creación de una empresa productora y comercializadora de dulce de huevo en la ciudad de Bucaramanga
| dc.contributor.advisor | Redondo Mora, Ramiro Augusto | |
| dc.contributor.author | Gutiérrez Rojas, María Del Pilar | |
| dc.date.accessioned | 2024-03-03T18:08:36Z | |
| dc.date.available | 2010 | |
| dc.date.available | 2024-03-03T18:08:36Z | |
| dc.date.created | 2010 | |
| dc.date.issued | 2010 | |
| dc.description.abstract | La industria del dulce, chocolatería y confitería ha demostrado un gran dinamismo en el mejoramiento de sus procesos productivos, en tecnología, empaques nuevos y utilización de materias primas con mayor calidad, para así responder a las tendencias del mercado, esta industria ha venido enfocándose en los productos estacionales, infantiles y saludables, ligadas a sus sabores, texturas e innovaciones. Actualmente, los consumidores de dulce son más exigentes y valoran significativamente los productos que se ajustan a sus necesidades y superan sus expectativas. Así que la productora y comercializadora de dulce de huevo en la ciudad de Bucaramanga y su área metropolitana se deberá enfocar a satisfacer una demanda potencial y efectiva de 6.876.634 unidades por año , en presentaciones de 100 gramos, según lo confirmo el segmento objetivo de los hogares pertenecientes a los estratos socioeconómicos 3, 4, 5 y 6, del área metropolitana de Bucaramanga, por lo que se concluye la existencia de un mercado potencial para el dulce de huevo como alternativa de un producto diferente y con alto nivel nutricional al preparase a base del huevo como principal materia prima. Financieramente y realizado el análisis de la información de los diferentes estudios, el proyecto fiFactibilidad para la creación de una empresa productora y comercializadora de dulce de huevo en Bucaramanga y su área metropolitanafl, es viable, factible y rentable, y por lo tanto conveniente para su futuro montaje, se comprobó con cifras palpables y concluyentes que para una inversión $74.313.141 y con una TMAR del inversionista del 10,3%, dio un VPN de $152.872.673, y una TIR de 49,84%. | |
| dc.description.abstractenglish | The sweet, chocolate and candy industry has showed a great dynamism in improving its production processes, technology, new packing and use of raw material with higher quality. In this way, it responds to marketing trends. This industry has focused in season, children™s and healthy products, linked to their flavors, textures and innovations. Nowadays, candy consumers are more discerning and significantly value the products that satisfy their necessities and exceed their expectations. For that reason, the production and trading company of egg sweet in Bucaramanga city and its metropolitan area has to focus on satisfying a potential and effective demand of 6.876.634 units per year in launches of 100 grams. It was confirmed by the objective segment of homes belonging to socio-economic stratus 3, 4, 5 and 6 in the metropolitan area of Bucaramanga. From this, it is concluded the existence of a potential market for the egg sweet as an alternative of a different product with a high nutritional contribution because of the egg as the main raw material. After carrying out the data analysis of different studies it can be said that the project fiFeasibility to create a production and trading company of egg sweet in Bucaramanga and its metropolitan areafl is viable, feasible and profitable financially and therefore it is convenient for its future running. It was proved with tangible and concluding proofs that with the investment $74.313.141 and with the investor™s TMAR of 10,3%, it was given a VPN of $152,872,673 and a TIR of 49,84%. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Profesional en Gestión Empresarial | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/23736 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Instituto de Proyección Regional y Educación a Distancia | |
| dc.publisher.program | Gestión Empresarial | |
| dc.publisher.school | Instituto de Proyección Regional y Educación a Distancia | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Factibilidad | |
| dc.subject | Dulce | |
| dc.subject | Huevo | |
| dc.subject | Productora | |
| dc.subject | Comercializadora | |
| dc.subject | Bucaramanga | |
| dc.subject | área | |
| dc.subject | metropolitana. | |
| dc.subject.keyword | Feasibility | |
| dc.subject.keyword | Egg | |
| dc.subject.keyword | Sweet | |
| dc.subject.keyword | Production | |
| dc.subject.keyword | Trading | |
| dc.subject.keyword | Bucaramanga | |
| dc.subject.keyword | area | |
| dc.subject.keyword | metropolitan. | |
| dc.title | Factibilidad para la creación de una empresa productora y comercializadora de dulce de huevo en la ciudad de Bucaramanga | |
| dc.title.english | Feasibility to create a production and trading company of egg sweet in bucaramanga and its metropolitan area | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 393.18 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 215.09 KB
- Formato:
- Adobe Portable Document Format
