Publicación: Determinar el comportamiento y distribución de esfuerzos de un talud de relleno antrópico, ante la acción de cargas sísmicas empleando el software quake/w
| dc.contributor.advisor | Celis Leguizamo, Hebenly | |
| dc.contributor.author | Fonseca Suarez, Fabian Sneyder | |
| dc.contributor.author | Rodriguez Baron, Didier Duvan | |
| dc.date.accessioned | 2024-03-04T00:41:27Z | |
| dc.date.available | 2020 | |
| dc.date.available | 2024-03-04T00:41:27Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Los taludes son superficies inclinadas, de tipo natural o artificial, los problemas más comunes que presentan este tipo de estructuras son hundimientos, erosión y deslizamientos. Debido a la importancia que representa la estabilidad de un terreno ante la presencia eventual de una carga accidental, este trabajo se realizó para determinar el comportamiento de un talud conformado por un suelo de relleno suelto antrópico, ante la presencia de un evento sísmico de magnitud 6.3 ocurrido en el departamento del Quindío con epicentro en Córdoba, empleando un modelamiento en el software Quake/W y Slope/W, de geoestudio. El presente estudio permite obtener información sobre este tipo de suelos, creados por la mano del hombre, pero que poco se les ha realizado investigaciones que permitan darles un aprovechamiento constructivo. Se obtuvo como resultado una variación en la estabilidad del talud, determinada por el factor de seguridad obtenido del análisis realizado en Slope/w a partir de los esfuerzos generados de Quake/w y de un análisis por equilibrio limite por Spencer y Morgensterns variando las propiedades del suelo, específicamente su módulo cortante Gmax y su nivel de confinamiento. Este estudio también se hizo analizando una falla variable en cada modelo por la metodología de superficie de deslizamiento cuadricula y radio y por una falla constante definida empleando la metodología de superficie de deslizamiento completamente especificada. | |
| dc.description.abstractenglish | The slopes are inclined surfaces, natural or artificial type, the most common problems that present this type of structures are subsidence, erosion and landslides. Due to the importance that represents the stability of a terrain in the presence of an accidental load, this work was carried out to determine the behavior of a slope formed by a loose anthropic fill soil, in the presence of a seismic event of magnitude 6.3 occurred in the department of Quindio with epicenter in Cordoba, using a modeling in the software Quake/W and Slope/W, of geostudy. The present study allows obtaining information about this type of soils, created by the hand of the man, but that little research has been carried out to give them a constructive use. It was obtained as a result a variation in the stability of the slope, determined by the safety factor obtained from the analysis carried out in Slope/w from the efforts generated from Quake/w and from an analysis by limit equilibrium by Spencer and Morgensterns varying the properties of the soil, specifically its Gmax cutting module and its level of confinement. This study was also done by analyzing a variable failure in each model by the gridded and radius slip surface methodology and by a defined constant failure using the fully specified slip surface methodology. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Civil | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/39934 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Civil | |
| dc.publisher.school | Escuela de Ingeniería Civil | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Relleno antrópico | |
| dc.subject | Cargas sísmicas | |
| dc.subject | Quake/w | |
| dc.subject | Slope/w | |
| dc.subject | Esfuerzo | |
| dc.subject | factor de seguridad | |
| dc.subject | talud. | |
| dc.subject.keyword | Anthropic filling | |
| dc.subject.keyword | Seismic loads | |
| dc.subject.keyword | Quake/w | |
| dc.subject.keyword | Slope/w | |
| dc.subject.keyword | Stress | |
| dc.subject.keyword | safety factor | |
| dc.subject.keyword | slope. | |
| dc.title | Determinar el comportamiento y distribución de esfuerzos de un talud de relleno antrópico, ante la acción de cargas sísmicas empleando el software quake/w | |
| dc.title.english | Determine the behavior and stress distribution of an anthropic fill slope, under the action of seismic loads using the software QUAKE/W*. | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 108.2 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 18.04 KB
- Formato:
- Adobe Portable Document Format
