Publicación: Evaluación del desarrollo de la ingeniería básica para el diseño de la facilidad de blending de crudos en el proyecto rio chiquito - dpto. del Casanare
| dc.contributor.advisor | Montes Páez, Erik Giovany | |
| dc.contributor.advisor | Pinzón Ceballos, Edwin Bernardo | |
| dc.contributor.author | Atuesta Rodríguez, Laura Cristina | |
| dc.contributor.author | Díaz Orozco, Julieth Tatiana | |
| dc.date.accessioned | 2024-03-03T22:12:02Z | |
| dc.date.available | 2015 | |
| dc.date.available | 2024-03-03T22:12:02Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.description.abstract | El presente estudio tiene como objetivo evaluar el diseño de la facilidad de blending, implementada por la empresa de servicios CPP TESTING en el proyecto Río Chiquito, localizado en el departamento de Casanare; se mostrará a escala el trabajo de ésta etapa de ingeniería, que debió ser realizada previamente a la ejecución de este programa, con el fin de evidenciar el éxito de la facilidad de superficie utilizada para el tratamiento de crudos pesados en dicho campo. De la misma manera, se brindará una visión general del crudo producido en este pozo, ofreciendo un amplio panorama de los aspectos que contribuyeron en el diseño de la facilidad de superficie para blending, esto a partir de la recopilación de toda la información necesaria, que permita evaluar los aspectos requeridos en el desarrollo de la ingeniería básica, y si es necesario, introducir mejoras continuas y sustanciales en todo el ámbito de gestión de proyectos de la empresa CPP TESTING, de manera que se mantenga siempre un enfoque de rentabilidad del sistema y que asegure que el procedimiento es óptimo. Por último, se realizará un análisis económico comparativo del proceso de la venta del crudo mezclado por carrotanque, versus los costos asociados al proceso de venta de este mismo crudo transportado por oleoducto, teniendo en cuenta en este punto las inversiones, así como los costos de operación y mantenimiento. | |
| dc.description.abstractenglish | This study aims to evaluate the design of the blending facility, implemented by the CPP TESTING services company in the RÍO CHIQUITO project, located in the department of Casanare; It will show the work of this scale engineering stage, which should be undertaken prior to the implementation of this program, in order to demonstrate the success of the ease of surface used for the treatment of heavy crudes in the field. Similarly, an overview of the oil produced in this well is provided, offering a wide panorama of the aspects that contributed to the design surface for the facility of blending, from this gathering all the necessary information that to assess the aspects required in the development of basic engineering, and if necessary, introduce continuous and substantial improvements in the whole field of project management company CPP TESTING, so always keep a focus on profitability and system to ensure that the procedure is optimal. Finally, a comparative economic analysis of the process of the sale of oil mixed by tank truck, versus the costs associated to the sale of the same oil transported by pipeline, considering at this point the investments and costs are made operation and maintenance. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero de Petróleos | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/33164 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicoquímicas | |
| dc.publisher.program | Ingeniería de Petróleos | |
| dc.publisher.school | Escuela de Ingeniería de Petróleos | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Ingeniería Básica | |
| dc.subject | Facilidades De Superficie | |
| dc.subject | Blending | |
| dc.subject | Análisis Económico | |
| dc.subject | Problemas De Dilución De Crudos. | |
| dc.subject.keyword | Basic Engineering | |
| dc.subject.keyword | Surface Facilities | |
| dc.subject.keyword | Blending | |
| dc.subject.keyword | Economic Analysis | |
| dc.subject.keyword | Crudes Dilution Problems. | |
| dc.title | Evaluación del desarrollo de la ingeniería básica para el diseño de la facilidad de blending de crudos en el proyecto rio chiquito - dpto. del Casanare | |
| dc.title.english | Evaluation of the development of basic engineering design for facility crude blending in the project río chiquito- department of casanare | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 389.12 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 370.55 KB
- Formato:
- Adobe Portable Document Format
