Publicación: Identificación y descripción de los impactos de la generación distribuida sobre la coordinación de protecciones en redes eléctricas de distribución de baja tensión
| dc.contributor.advisor | Solano Martinez, Javier Enrique | |
| dc.contributor.author | Rojas Ruiz, Nancy Patricia | |
| dc.contributor.author | Sanabria Leguizamo, Laura Vanesa | |
| dc.date.accessioned | 2024-03-04T00:05:05Z | |
| dc.date.available | 2018 | |
| dc.date.available | 2024-03-04T00:05:05Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Definir una matriz energética sostenible y confiable a largo plazo es necesario para garantizar estabilidad y continuidad en el suministro de energía eléctrica en Colombia. Así mismo se lograría disminuir el impacto ambiental, cumpliendo con los compromisos adquiridos a través de la aprobación del estatuto de la Agencia Internacional de Energías Renovables (IRENA) mediante la Ley 1665 de 2013. Una solución que se encuentra y se propone para el cumplimiento de ello es promover e incentivar la implementación de los Medios de Generación No Convencionales (MGNC), principalmente los de carácter renovable, a través de la ley 1715 de 2014. Esto debido a que el impacto de las fuentes de energía renovable al medio ambiente, es menor al de las fuentes de energía no renovables, y aportan de manera significativa a la gestión eficiente de la energía. Por lo anterior, resulta necesario analizar aspectos que tienen prioridad en la implementación de la generación distribuida en sistemas de distribución, tales como la flexibilidad de operación y de expansión, y los efectos en la confiabilidad en este tipo de sistemas, sin descuidar la confiabilidad de la generación distribuida y el impacto en la calidad de la potencia eléctrica. Este proyecto tiene por objetivo identificar y describir los impactos de la generación distribuida en la operación y coordinación de protecciones en redes eléctricas de distribución de baja tensión. | |
| dc.description.abstractenglish | Defining a long-term sustainable and reliable energy matrix is necessary to guarantee stability and continuity in the supply of electricity in Colombia. Likewise, it would be possible to reduce the environmental impact, complying with the commitments acquired through the approval of the statute of the International Renewable Energy Agency (IRENA) through Law 1665 of 2013. A solution that is found and proposed for the fulfillment of this is to promote and encourage the implementation of Non-Conventional Generation Means (NCGM), mainly those of a renewable nature, through Law 1715 of 2014. This is because the The impact of renewable energy sources on the environment is lower than that of non-renewable energy sources, and they contribute significantly to the efficient management of energy. Therefore, it is necessary to analyze aspects that have priority in the implementation of distributed generation in distribution systems, such as flexibility of operation and expansion, and the effects on reliability in this type of systems, without neglecting the reliability of distributed generation and the impact on the quality of electric power. The objective of this project is to identify and describe the impacts of distributed generation on the operation and coordination of protections in low voltage power distribution networks. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Electricista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/38644 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Eléctrica | |
| dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Generación Distribuida | |
| dc.subject | Sistemas De Distribución | |
| dc.subject | Fallas Eléctricas | |
| dc.subject | Coordinación De Protecciones. | |
| dc.subject.keyword | Distributed Generation | |
| dc.subject.keyword | Distribution Systems | |
| dc.subject.keyword | Electrical Faults | |
| dc.subject.keyword | Coordination Of Protections. | |
| dc.title | Identificación y descripción de los impactos de la generación distribuida sobre la coordinación de protecciones en redes eléctricas de distribución de baja tensión | |
| dc.title.english | Identification and description of the impacts of distributed generation on the coordination of protections in electrical networks of low voltage distribution.* | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 223.07 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 88.92 KB
- Formato:
- Adobe Portable Document Format
