Publicación: Estudio de la demanda para la reactivación del transporte férreo de pasajeros entre los municipios Barrancabermeja y puerto Berrio
| dc.contributor.advisor | Navarro España, Jorge Luis | |
| dc.contributor.author | Pedraza Tabares, Nadir Alexandra | |
| dc.contributor.author | Remolina Tirado, Dannys Dideth | |
| dc.date.accessioned | 2024-03-03T20:11:10Z | |
| dc.date.available | 2013 | |
| dc.date.available | 2024-03-03T20:11:10Z | |
| dc.date.created | 2013 | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Puerto Berrio. En la última década, este sistema de transporte ha venido presentando diferentes tipos de dificultades que afectan su buen funcionamiento: las notables pérdidas para Coopsercol (cooperativa responsable del transporte formal de pasajeros en el Magdalena Medio), la aparición del transporte informal y el ineficiente servicio para los demandantes de este bien; hechos que han ocasionado la desaparición de un organización sólida que satisfacía la demanda de transporte de la población barranqueña. La disipación de este servicio no solo amenaza el futuro de las cooperativas, sino también el bienestar de los ser un transporte peligroso, no cumple con las normas legales requeridas. Para estimar la aceptación que pueden tener los habitantes del municipio acerca de la reactivación del transporte férreo de pasajeros en la vía Barrancabermeja Puerto Berrio, es necesario hacer un estudio de demanda basado en un análisis estadístico aplicado a una muestra no aleatoria y llevada a cabo en lugares estratégicos como la Estación Central y la parada de El Palmar. De la encuesta realizada se obtuvo que unas de las razones para que la demanda haya disminuido son la impuntualidad en la llegada y la salida de las rutas, el mal estado de la infraestructura de las vías y la maquinaria del Carromotor, entre otras. También se demostró que el precio no es un determinante de la demanda, porque no importa la cantidad de dinero que tengan que pagar los usuarios para poder trasladarse de un lugar a otro, si finalmente ellos logran llegar al destino esperado. | |
| dc.description.abstractenglish | The following presentation shows the behavior of the citizens of Barranca and of its nearby towns near about the reopening of the railroad system iron to rute travelers of Barrancabermeja Puerto Berrio. In the last decade, this transport system has been presenting different types of difficulties that affect their functioning: the notable losses Coopsercol (cooperative responsible of the formal transport of passengers in the middle Magdalena), the apparition of informal transport and the deficient service for plaintiffs of this asset; events that have caused the disappearance of a solid organization that satisfied the demand of transport barranqueña of the population. The dissipation of this service not only threatens the future of cooperatives, but also to the welfare of the consumers who have replaced the wagons of the train by the "Motogarruchas" that besides being a dangerous transport, does not comply with the required legal norms. To estimate the acceptance that can have inhabitants of the municipality about the revival of the rail transport of passengers on the route Barrancabermeja - Puerto Berrio, is necessary to do a study of demand based on a statistical analysis applied to a nonrandom sample and carried out in strategic places such as the Central Station and stop of the Palmar. Within the survey made it was obtained that one of the reasons why the demand has decreased are tardiness in the arrival and the departure of the routes, the bad state of the roads and Carromotor machinery, among others. It was also demonstrated that the price is not a determinant of demand, because no matter how much money that have to pay the users to get from one place to another, if they finally reach the intended destination. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Economista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/29472 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ciencias Humanas | |
| dc.publisher.program | Economía | |
| dc.publisher.school | Escuela de Economía y Administración | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Ferrocarril | |
| dc.subject | Reactivación Sistema Férreo El Presente Trabajo Busca Dar A Conocer El Comportamiento De La Población Barranqueña Y De Sus Municipios Aledaños Frente A La Reactivación Del Sistema De Transporte Férreo Formal Para Pasajeros En La Ruta Barrancabermeja - | |
| dc.subject.keyword | Railway | |
| dc.subject.keyword | Rail System Recovery. | |
| dc.title | Estudio de la demanda para la reactivación del transporte férreo de pasajeros entre los municipios Barrancabermeja y puerto Berrio | |
| dc.title.english | Study of demand for the reactivation of rail transportation of passengers between municipalities Barrancabermeja and puerto Berrio | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 231.64 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 613.52 KB
- Formato:
- Adobe Portable Document Format
