Publicación: Diseño del sistema eléctrico del proyecto industrial y comercial "Centro de experiencia regional del café" de la fundación nacional de cafeteros, cumpliendo con los requisitos establecidos en la normativa (NTC 2050) y el reglamento técnico de instalaciones eléctricas vigentes en Colombia (RETIE).
| dc.contributor.advisor | ROLANDO ANDRES RINCON SARAVIA | |
| dc.contributor.advisor | OSCAR ARNULFO QUIROGA QUIROGA | |
| dc.contributor.author | CACERES MALDONADO JHON ALFREDO | |
| dc.contributor.evaluator | MANUEL JOSE ORTIZ RANGEL | |
| dc.contributor.evaluator | JOSE DAVID ESPARZA GOMEZ | |
| dc.date.accessioned | 2026-06-05T19:15:29Z | |
| dc.date.created | 2026-06-05 | |
| dc.date.issued | 2026-06-05 | |
| dc.description.abstract | Palabras Clave: Calidad, eficiencia y industrial Descripción: El presente proyecto tiene como finalidad diseñar el sistema eléctrico del Centro de Experiencia Regional del Café de la Fundación Nacional de Cafeteros, ubicado en Bucaramanga, Santander. Este centro busca ofrecer a los visitantes una experiencia integral del proceso del café, desde la recepción del grano seco hasta su preparación y consumo final, mediante la adecuación de un espacio de aproximadamente 378 m² dentro de una bodega existente.La instalación eléctrica actual presenta más de quince años de funcionamiento, con limitaciones en capacidad, eficiencia y cumplimiento de la normativa vigente, lo que dificulta el desarrollo del proyecto y genera riesgos operativos. Por ello, se requiere un diseño eléctrico que garantice un suministro de energía seguro, confiable y acorde con las nuevas necesidades de la infraestructura. | |
| dc.description.abstractenglish | Key Words: Quality, efficiency and industrial Description: The purpose of this project is to design the electrical system for the National Coffee Growers Foundation's Regional Coffee Experience Center, located in Bucaramanga, Santander. This center aims to offer visitors a comprehensive experience of the coffee process, from receiving the dried beans to their preparation and final consumption, by adapting a space of approximately 378 m² within an existing warehouse. The current electrical installation is over fifteen years old and has limitations in capacity, efficiency, and compliance with current regulations, which hinders the project's development and creates operational risks. Therefore, an electrical design is required that guarantees a safe and reliable power supply that meets the new infrastructure needs. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Electricista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/47726 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingeníerias Fisicomecánicas | |
| dc.publisher.program | Ingeniería Eléctrica | |
| dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Atribución-SinDerivadas 2.5 Colombia (CC BY-ND 2.5 CO) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject | CALIDAD | |
| dc.subject | EFICIENCIA | |
| dc.subject | INDUSTRIAL | |
| dc.subject.keyword | QUALITY | |
| dc.subject.keyword | EFFICIENCY | |
| dc.subject.keyword | INDUSTRIAL | |
| dc.title | Diseño del sistema eléctrico del proyecto industrial y comercial "Centro de experiencia regional del café" de la fundación nacional de cafeteros, cumpliendo con los requisitos establecidos en la normativa (NTC 2050) y el reglamento técnico de instalaciones eléctricas vigentes en Colombia (RETIE). | |
| dc.title.english | Design of the electrical system of the industrial and commercial project "Regional Coffee Experience Center" of the National Coffee Growers Foundation, complying with the requirements established in the regulations (NTC 2050) and the technical regulations for electrical installations in force in Colombia (RETIE). | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 4 de 4
Cargando...
- Nombre:
- Documento.pdf
- Tamaño:
- 690.94 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 278.51 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 85.05 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.17 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
