Publicación: Propuesta de modelo de auditoría ambiental para un sistema de tratamiento de agua residual basado en la norma iso 14000 tomando como estudio de caso la planta del municipio de Mosquera (Cundinamarca)
| dc.contributor.advisor | Uribe, Edison | |
| dc.contributor.author | Ríos Cárdenas, Rosa Liliana | |
| dc.date.accessioned | 2024-03-03T17:30:12Z | |
| dc.date.available | 2009 | |
| dc.date.available | 2024-03-03T17:30:12Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.description.abstract | El recursos hídricos se encuentran disminuidos y contaminados cada día más, siendo necesaria la descontaminación y reutilización de ellos; por esto fueron creadas las plantas de tratamiento de agua residual , pero es importante evaluar periódicamente si estas plantas se encuentran trabajando adecuadamente de acuerdo a la función y requerimientos normativos, sin desconocer ni olvidar el impacto ambiental que generan sus funcionamiento. Por eso, este estudio presenta un modelo de auditoría partiendo de la norma ISO 14000, enfocada en la norma ISO 14001, para ser aplicado en plantas de tratamiento de agua residual , ya que a la fecha no se tiene un referente aplicado a esta práctica. El modelo de auditoría, se aplico, en la planta de tratamiento de aguas residuales domesticas del municipio de Mosquera, Cundinamarca, permitiendo comprobar que el establecimiento de éste asegura un seguimiento integral al sistema de gestión ambiental mediante la utilización de dicha herramienta de evaluación, reconociendo el desempeño del funcionamiento de la planta. Igualmente el modelo bien puede ser aplicado al manejo y gestión de aguas residuales industriales, con un importante ahorro económico y de tiempo, al identificar los procesos y actividades que presentan deficiencias en un sistema de tratamiento, facultando la planeación del manejo de las aguas residuales y facilitando su utilización a partir de conocimientos elementales. Proyectando a un futuro la certificación a la norma ISO 14001 en sistemas de tratamiento de aguas residuales. | |
| dc.description.abstractenglish | The water resources are diminished and polluted every day, being necessary the decontamination and reuse of them, were created by this plant wastewater treatment, but is important to periodically assess whether these plants are working properly according to the function and regulatory requirements, without forget or neglecting the environmental impact generated by their operation. Therefore, this study presents a model based on the auditing standard ISO 14000, focusing on ISO 14001 to be applied in plant wastewater treatment, as to date no one has applied this practice. The audit model is applied at the domestic wastewater treatment in the municipality of Mosquera (Cundinamarca), revealed that it ensures the establishment of an integrated monitoring system for environmental management through the use of this assessment tool, recognizing the performance of the operation of the plant. Equally well the model can be applied to the handling and management of industrial waste water, with a significant cost savings and time, to identify processes and activities that are deficient in a processing system, enabling management planning of wastewater and facilitating their use of basic knowledge. Projecting a future about certification to ISO 14001 in systems of wastewater treatment. | |
| dc.description.degreelevel | Especialización | |
| dc.description.degreename | Especialista en Ingeniería Ambiental | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/22072 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicoquímicas | |
| dc.publisher.program | Especialización en Ingeniería Ambiental | |
| dc.publisher.school | Escuela de Ingeniería Química | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Auditoria ambiental | |
| dc.subject | Norma ISO 14000 | |
| dc.subject | Norma ISO 14001 | |
| dc.subject | Planta de tratamiento | |
| dc.subject | Agua residual. | |
| dc.subject.keyword | Environmental auditing | |
| dc.subject.keyword | ISO 14000 | |
| dc.subject.keyword | ISO 14001 | |
| dc.subject.keyword | Treatment plant | |
| dc.subject.keyword | Wastewater. | |
| dc.title | Propuesta de modelo de auditoría ambiental para un sistema de tratamiento de agua residual basado en la norma iso 14000 tomando como estudio de caso la planta del municipio de Mosquera (Cundinamarca) | |
| dc.title.english | Proposal of a model system for to environmental uditoria wasteware tratmentbased on standard iso 14000 as a case study taking the mosquera municipality plant on (cundinamarca) | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 25.65 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 193.54 KB
- Formato:
- Adobe Portable Document Format
