Publicación: Estudio de viabilidad técnico-financiera de una nanorred móvil para uso en campus universitario
| dc.contributor.advisor | Osma Pinto, German Alfonso | |
| dc.contributor.author | Castro Bitar, Francisco Javier | |
| dc.date.accessioned | 2024-03-04T01:16:51Z | |
| dc.date.available | 2021 | |
| dc.date.available | 2024-03-04T01:16:51Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Este trabajo de grado pretende dimensionar una nanorred móvil (tipo container) para uso en el campus principal de la Universidad Industrial de Santander, ubicado en la ciudad de Bucaramanga, además, analizar técnicofinancieramente la viabilidad de su implementación, todo esto mediante el uso de la herramienta computacional que ofrece la compañía HOMER Energy. Se recolectará información técnica identificando los recursos energéticos disponibles en la zona, estimando el perfil de la carga a atender, los elementos que conforman la nanorred, considerando generación fotovoltaica, el uso de un banco de baterías y de un grupo electrógeno, entre otros. Luego, se realizará el dimensionamiento de la nanorred utilizando el software HOMER Pro. Se analizará y definirá la viabilidad de la nanorred diseñada con los resultados entregados por la herramienta computacional teniendo en cuenta los criterios propuestos en el trabajo de grado previo de la E3T económica de la implementación de , dirigido por el MSc. German Alfonso Osma Pinto; asociándolos a su potencial implementación como nanorred móvil (tipo container) para uso en el campus universitario, considerando las soluciones de nanorredes móviles diseñadas por la empresa estadounidense Sesame Solar, con el propósito de promover el uso de fuentes no convencionales de energía renovable en el país | |
| dc.description.abstractenglish | This degree work aims to size a mobile nanogrid (container type) for use in the main campus of the Industrial University of Santander, located in the city of Bucaramanga, in addition, to analyze technicallyfinancially the viability of its implementation, all this through the use of the computational tool offered by HOMER Energy. Technical information will be collected identifying the energy resources available in the area, estimating the profile of the load to be served, the elements that make up the nanogrid, considering photovoltaic generation, the use of a battery bank and a generator set, among others. Then, the sizing of the nanogrid will be done using the HOMER Pro software. The viability of the nanogrid designed with the results delivered by the computational tool will be analyzed and defined, taking into account the criteria proposed in the previous degree work of the E3T entitled "Technicaleconomic viability analysis of the implementation of microgrids, using Alfonso Osma Pinto; associating them with their potential implementation as a mobile nanogrid (container type) for use on the university campus, considering the mobile nanogrid solutions designed by the US company Sesame Solar, with the purpose of promoting the use of nonconventional sources of renewable energy in the country | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Electricista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/41465 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Eléctrica | |
| dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Fuentes de energía renovables | |
| dc.subject | HOMER | |
| dc.subject | Nanorred. | |
| dc.subject.keyword | Renewable energy sources | |
| dc.subject.keyword | HOMER | |
| dc.subject.keyword | Nanogrid. | |
| dc.title | Estudio de viabilidad técnico-financiera de una nanorred móvil para uso en campus universitario | |
| dc.title.english | Technicalfinancial Feasibility Study of a Mobile Nanogrid for Use in University Campus* | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 100.4 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 40.83 KB
- Formato:
- Adobe Portable Document Format
