Interacción de los microondas con trazas de oro en muestras provenientes del municipio de California y Vetas (Santander)
dc.contributor.advisor | Correa Cely, Carlos Rodrigo | |
dc.contributor.author | Botero Mantilla, William Alberto | |
dc.contributor.author | Aguirre Carvajal, Roy Daniel | |
dc.date.accessioned | 2024-03-03T19:26:56Z | |
dc.date.available | 2012 | |
dc.date.available | 2024-03-03T19:26:56Z | |
dc.date.created | 2012 | |
dc.date.issued | 2012 | |
dc.description.abstract | Los métodos tradicionales para el proceso de extracción de oro son algo rústicos, y no se ha visto una gran búsqueda que conlleve a nuevos caminos que faciliten dicha actividad. Esto significa que hay un campo en el cual pueden centrarse futuros trabajos de investigación y, mediante estos, generar nuevas formas de llevar a cabo el proceso de extracción. La investigación que resume este informe, tiene como objetivo verificar que el uso de microondas para el proceso de extracción permite una notable mejora en la recuperación de este material. Las muestras usadas provienen de la mina Tajo Abierto, ubicada en el municipio de Vetas, Santander. Este informe empieza con una breve explicación acerca de cómo interactúan las microondas con los minerales, basándose en trabajos anteriormente publicados. Luego de esto se explica cómo se lleva a cabo el proceso de tostación y de recuperación de oro usando el método tradicional. Posteriormente | |
dc.description.abstractenglish | Traditional recovery methods for gold mineral ores are somewhat outdated, and during the literature review, a significant effort for new ways of improving the situation, was not found. This means that there is a feasible area for future researches, which focus on new ways of recovering gold that allow an economically feasible and an environmentally friendly process. This report summarizes a research where microwaves were used to verify if they are able to enhance the precious mineral recovery. The samples used during the research come from the mine known as "Tajo Abierto", located at Vetas (Santander). This report begins with a brief explanation on the interaction of microwaves and minerals, mainly based on previously reported results. Afterwards, the traditional smelting process for recovery of gold is explained. After that, the design of a system for measuring temperature within the cavity, through thermocouples, is shown. Moreover, a calibration of the sensors was carried out, in order to validate the measuring system. A design of experiments was carried out, considering factors such as the magnetron's power, the exposure time and the samples' mass, and seeing if the recovery margins remained constant and/or if an enhancement in the process was achieved. Finally, an analysis of the energy consumption on both devices (traditional oven and microwave applicator) was performed, finding that reductions of about 81% were possible. | |
dc.description.degreelevel | Pregrado | |
dc.description.degreename | Ingeniero Electrónico | |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | Universidad Industrial de Santander | |
dc.identifier.reponame | Universidad Industrial de Santander | |
dc.identifier.repourl | https://noesis.uis.edu.co | |
dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/26515 | |
dc.language.iso | spa | |
dc.publisher | Universidad Industrial de Santander | |
dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
dc.publisher.program | Ingeniería Electrónica | |
dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
dc.subject | Microondas | |
dc.subject | Oro | |
dc.subject | Sistema de medición | |
dc.subject | Tostación | |
dc.subject | Potencia del | |
dc.subject.keyword | Microwave | |
dc.subject.keyword | Gold | |
dc.subject.keyword | Measuring system | |
dc.subject.keyword | Roasting furnace | |
dc.title | Interacción de los microondas con trazas de oro en muestras provenientes del municipio de California y Vetas (Santander) | |
dc.title.english | Microwave interaction with traces of gold in samples from the municipality of california and vetas (santander) | |
dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Carta de autorización.pdf
- Size:
- 383.99 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Nota de proyecto.pdf
- Size:
- 237.2 KB
- Format:
- Adobe Portable Document Format