Publicación: Modelo funcional para medir la conductividad en películas delgadas semiconductoras empleadas en la fabricación de celdas solares
| dc.contributor.advisor | Botero Londoño, Monica Andrea | |
| dc.contributor.advisor | Mantilla Villalobos, Maria Alejandra | |
| dc.contributor.author | Ariza Picon, Andres Mauricio | |
| dc.contributor.author | Torres Duarte, Johanny Alexis | |
| dc.date.accessioned | 2024-03-04T00:05:05Z | |
| dc.date.available | 2018 | |
| dc.date.available | 2024-03-04T00:05:05Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Se diseñó un prototipo y se implementó el modelo funcional que permite medir la conductividad en películas delgadas semiconductoras, empleadas en la fabricación de celdas solares. El método elegido para la toma de medidas es el procedimiento de Van Der Pauw, ya que permite determinar la conductividad de una muestra, sin importar su forma cuadrada, rectangular o circular, siempre que sea homogénea, sin agujeros; el área de la sección transversal de cada electrodo debe ser bastante pequeña, en relación con el área total de la muestra (el cociente entre el área de la muestra y la sección trasversal de cada electrodo, debe ser mayor o igual a 90) y preferiblemente que los contactos sean ubicados en los extremos de esta. Para la toma de medidas, se empleó un Nanovoltímetro 2182A Keithley, un Picoamperímetro 6485 Keithley, una fuente de tensión Tektronix PS280 y Multímetro mastech my-64. El modelo cuenta con cuatro electrodos de plata, los cuales son intercambiables por cualquier otro material conductor, ya sea cobre u oro; también cuenta con una base que sirve para dar soporte a las muestras, un apoyo en el que se encuentran unidos los cuatro rieles móviles del prototipo; estos últimos, son de acero inoxidable, garantizando mayor vida útil al equipo y gracias a la longitud de estos, el modelo puede adaptarse a las características de las muestras, adicionando la posibilidad de medir muestras de gran tamaño y de menor área. La desventaja con la que cuenta el montaje es su temperatura de operación, ya que la máxima temperatura que puede alcanzar sin afectarse es de 70°C. | |
| dc.description.abstractenglish | A prototype was designed, and the functional model was implemented to measure conductivity in thin semiconductor films, used in the manufacture of solar cells. The method chosen for taking measurements is the Van Der Pauw procedure, since it allows determining the conductivity of a sample, regardless of its square, rectangular or circular shape, provided it is homogeneous, without holes; the cross-sectional area of each electrode must be quite small, in relation to the total area of the sample (the quotient between the area of the sample and the cross-section of each electrode must be greater than or equal to 90) and preferably that the contacts are located at the ends of this. For taking measurements, a 2182A Keithley Nanovoltmeter, a Keithley 6485 Picoamperimeter, a Tektronix PS280 voltage source and mastech my-64 Multimeter were used. The model has four silver electrodes, which are interchangeable by any other conductive material, either copper or gold; it also has a base that serves to give support to the samples, a support in which the four mobile rails of the prototype are united; The latter are made of stainless steel, guaranteeing a longer life for the equipment and thanks to the length of these, the model can be adapted to the characteristics of the samples, adding the possibility of measuring large samples and smaller areas. The disadvantage of the assembly is its operating temperature, since the maximum temperature that can be reached without being affected is 70 ° C. 3 | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Electricista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/38648 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Eléctrica | |
| dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Conductividad | |
| dc.subject | Películas Delgadas | |
| dc.subject | Van Der Pauw | |
| dc.subject | Celdas Solares. | |
| dc.subject.keyword | Conductivity | |
| dc.subject.keyword | Thin Film | |
| dc.subject.keyword | Van Der Pauw | |
| dc.subject.keyword | Solar Cells. | |
| dc.title | Modelo funcional para medir la conductividad en películas delgadas semiconductoras empleadas en la fabricación de celdas solares | |
| dc.title.english | Functional model to measure conductivity in semiconductory straight films used in the manufacture of solar cells. 3 | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 586.71 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 64.64 KB
- Formato:
- Adobe Portable Document Format
