Publicación: Caracterización geológica y mineralógica de las unidades sedimentarias de interés económico localizadas desde el sector de Puente Tierra, Bucaramanga, hasta el desvío hacia Bocas, municipio de Rionegro, Santander (Colombia)
| dc.contributor.advisor | Rios Reyes, Carlos Alberto | |
| dc.contributor.author | Castro Muñoz, Carlos Andres | |
| dc.contributor.author | Pilonieta Pinzon, Carlos Andres | |
| dc.date.accessioned | 2024-03-04T00:11:26Z | |
| dc.date.available | 2018 | |
| dc.date.available | 2024-03-04T00:11:26Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Las ausencias de cartografía a detalle en los estudios realizados al Norte de Bucaramanga han limitado el conocimiento de recursos minerales en esta zona esto con lleva al error en donde los titulares mineros del sector toman una cartografía escala 1:100.000 e información geológica regional para realizar el plan de desarrollo de un proyecto minero que no supera las 5 Ha y que necesita crucialmente datos e información local de las unidades aflorantes. Por medio de este estudio se busca implementar una cartografía detallada 1:10.000 y la implementación de estudios composicionales como la Petrografía, Difracción de Rayos X (DRX) y Microscopía de Barrido Electrónico (MEB) en las unidades de mayor interés económico con el fin de generar un insumo geológico fiable y estructurado que sirva como base en el desarrollo del PTO de un proyecto minero. Además, se busca recalcar la gran importancia que tiene un geólogo en cualquier proyecto minero ya que con el tiempo este papel fundamental ha sido desarrollado por otros profesionales que no tienen el conocimiento suficiente para indagar en este tipo de información conllevando a conclusiones erradas en el yacimiento mineral. A partir de los resultados obtenidos en las distintas fases del proyecto la unidad litoestratigráfica que presenta mejores cualidades para explotar es la Formación Diamante la cual consta de calizas cristalinas composicionalmente homogéneas y puras, la Formación Bocas y la Formación Jordán son unidades descartas debido a su alto aporte terrígeno en su composición. . | |
| dc.description.abstractenglish | The absences of cartography in detail in the studies carried out north of Bucaramanga, have limited the knowledge of mineral resources in this area, this leads to error where the mine holders of the sector take a 1: 100,000 scale mapping and regional geological information to perform the development plan of a mining project that does not exceed 5 Ha and that crucially needs data and local information from the outcropping units. From this study, it is sought to implement a detailed cartography 1: 10.000 and the implementation of compositional studies such as Petrography, X-Ray Diffraction (XRD) and Scanning Electrom Microscope (SEM) in the units of greater economic interest in order to generate a reliable and structured geological input that serves as a basis for the development of the PTO of a mining project. In addition, it seeks to emphasize the great importance of a geologist in any mining project since over time this fundamental role has been developed by other professionals who do not have sufficient knowledge to investigate this type of information, leading to wrong conclusions in the mineral deposit. Based on the results obtained in the different phases of the project, the lithostatology unit that has the best qualities to exploit is the Diamante Formation, which consists of compositionally homogeneous and pure crystalline limestones, the Bocas Formation and the Jordán Formation, are discarded units due to their high contribution terrigenous in its composition. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Geólogo | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/39217 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicoquímicas | |
| dc.publisher.program | Geología | |
| dc.publisher.school | Escuela de Geología | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Petrografía | |
| dc.subject | Meb | |
| dc.subject | Drx | |
| dc.subject | Cartografía | |
| dc.subject | Pto | |
| dc.subject | Composicional. | |
| dc.subject.keyword | Petrography | |
| dc.subject.keyword | Meb | |
| dc.subject.keyword | Drx | |
| dc.subject.keyword | Cartography | |
| dc.subject.keyword | Pto | |
| dc.subject.keyword | Compositional. | |
| dc.title | Caracterización geológica y mineralógica de las unidades sedimentarias de interés económico localizadas desde el sector de Puente Tierra, Bucaramanga, hasta el desvío hacia Bocas, municipio de Rionegro, Santander (Colombia) | |
| dc.title.english | Geological and mineralogical characterization of sedimentary units of economic interest located from the puente tierra sector, bucaramanga, to the detour to bocas, municipality of rionegro, santander (colombia)* | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 646.96 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 334.34 KB
- Formato:
- Adobe Portable Document Format
