Publicación: Diseño de un sistema híbrido mediante energías alternativas para una vivienda ubicada en una parcela en la Mesa de Los Santos/Santander
| dc.contributor.advisor | Chacon Velasco, Jorge Luis | |
| dc.contributor.author | Rodriguez Ortiz, Andres Fernando | |
| dc.date.accessioned | 2024-03-03T23:13:55Z | |
| dc.date.available | 2017 | |
| dc.date.available | 2024-03-03T23:13:55Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.description.abstract | En este trabajo de grado se realiza un diseño de un sistema híbrido para una vivienda ubicada en la Mesa de los Santos al sur de Santander-Colombia; se implementa la energía fotovoltaica como alternativa de alimentación eléctrica para la vivienda. El sistema está compuesto de módulos fotovoltaicos que son los encargados de producir la energía, de baterías que sirven como medio de almacenamiento y un inversor que posee unas características de: carga de las baterías, conversión de corriente continua a corriente alterna y la conmutación automática entre la energía de los módulos y la energía de la red eléctrica. Para la el diseño del sistema fotovoltaico se analizaron diferentes factores, como la energía consumida por la vivienda, la radiación promedio del lugar, la intensidad lumínica del sector, la potencia suministrada por los módulos fotovoltaicos, el voltaje del trabajo del sistema, la capacidad de las baterías, la potencia del inversor entre otros. Finalmente para el estudio de factibilidad económica del proyecto se realiza el análisis financiero al sistema fotovoltaico con respecto a la energía convencional y a un sistema electrógeno accionado con gas propano, ambos análisis se hacen por medio del valor presente neto y la tasa interna de retorno. | |
| dc.description.abstractenglish | This project consists of a design of a hybrid system for a house in Mesa de los Santos to the south of Santander-Colombia; the photovoltaic energy is implemented as alternative of electric power for the house. The system consists of photovoltaic modules that are responsible for producing energy, from batteries that serve as storage medium, an inverter that has features such as: battery charging, direct current conversion to alternating current and automatic switching between the energy of the modules and the power of the electrical network. For the design of the photovoltaic system different factors are analyzed, such as the energy consumed by the house, the average radiation of the place, the light intensity of the sector, the power supplied by the photovoltaic modules, the working voltage of the system, the capacity of the batteries, the power of the inverter among others. Finally, for the economic feasibility study of the project, the financial analysis is done to the photovoltaic system with respect to the conventional energy and to a propane gas powered generator, both analyzes are elaborated by the net present value and the internal rate of return. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Mecánico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/35680 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Mecánica | |
| dc.publisher.school | Escuela de Ingeniería Mecánica | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Energía Fotovoltaica | |
| dc.subject | Sistema Solar | |
| dc.subject | Módulos Solares | |
| dc.subject | Paneles. | |
| dc.subject.keyword | Photovoltaic Energy | |
| dc.subject.keyword | Solar System | |
| dc.subject.keyword | Solar Modules | |
| dc.subject.keyword | Alternative Energy. | |
| dc.title | Diseño de un sistema híbrido mediante energías alternativas para una vivienda ubicada en una parcela en la Mesa de Los Santos/Santander | |
| dc.title.english | Design of a hybrid system using alternative energies for a house located in mesa de los santos / santander | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 349.13 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 239.33 KB
- Formato:
- Adobe Portable Document Format
