Publicación: Perspectivas demográficas, urbanísticas y económicas del municipio de Barrancabermeja
| dc.contributor.advisor | Patiño Benavides, Gonzalo Alberto | |
| dc.contributor.author | Jaimes Gómez, Javier Enrique | |
| dc.contributor.author | Villamizar Arenis, Ronald Alexander | |
| dc.date.accessioned | 2024-03-03T22:06:23Z | |
| dc.date.available | 2015 | |
| dc.date.available | 2024-03-03T22:06:23Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Las transformaciones sistemáticas que se han concebido con el transcurrir del tiempo, han generado un sin número de teorías que giran en torno al análisis de la composición de dicho sistema en función de la generación del desarrollo. Sin embargo, las complejidades espaciales y los fenómenos urbanos han generado alteraciones que afectan sustancialmente a factores como el uso del suelo, el futuro de las redes de infraestructura, el transporte y, por tanto, la planificación; todo esto producto de fenómenos como la mayor ocupación del territorio, el fuerte proceso de dispersión de la residencia y la actividad en la periferia, y un crecimiento exponencial de la demanda y uso de las infraestructuras. En el desarrollo de este proyecto se trabaja el proceso histórico del territorio correspondiente al Colonia, hapropuesto por Harris y Ullman. Por otro lado, se aborda la dinámica demográfica que ha caracterizado al Municipio, resultado principalmente del cumplimiento a la ley de concentración por matices industriales y el desplazamiento forzado consecuencia de la violencia en Colombia. Finalmente tras la comparación con los Municipios de Barranquilla (Atlántico) y La Dorada (Caldas), se pudieron determinar ventajas comparativas definidas para Barrancabermeja, aunque haya complicaciones en la consolidación de las ventajas competitivas. | |
| dc.description.abstractenglish | The systematic transformations that have been conceived with to pass of the time, have generated a lot of theories that turn around of the analysis of the composition of the mentioned system in function of the generation of the development. However, the spatial complexities and the urban phenomena have generated alterations that affect substantially to factors as the use of the soil, the future of the networks of infrastructure, the transport and, therefore, the planning; all that product of phenomena like the major occupation of the territory, the strong process of dispersion of the residence and the activity in the periphery, and an exponential growth of the demand and use of the infrastructures. In the development of this project works the historical process of the territory corresponding to Barrancabermeja Municipality, which begin from the restoration of the "Urban Cores" in the Cologne, since to the 20th century and looked the characterization of the spatial "Multiple demographic dynamics that has characterized to the Municipality, proved principally from the fulfillment to the law of concentration for industrial shades and the forced displacement which is a consequence of the violence in Colombia. Finally after the comparison with Municipalities of Barranquilla (Atlantic) and La Dorada (Caldas), it could determine comparative advantages defined for Barrancabermeja, although there are complications in the consolidation of the competitive advantages. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Economista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/32508 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ciencias Humanas | |
| dc.publisher.program | Economía | |
| dc.publisher.school | Escuela de Economía y Administración | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Ciudad Formal | |
| dc.subject | Demografía | |
| dc.subject | Desarrollo Predio A Predio | |
| dc.subject | Vivienda En Serie | |
| dc.subject | Rendimientos Crecientes | |
| dc.subject | Ventajas Comparativas | |
| dc.subject | Ventajas Competitivas | |
| dc.subject.keyword | Formal City | |
| dc.subject.keyword | Demography | |
| dc.subject.keyword | Develop Land To Land | |
| dc.subject.keyword | Housing In Series | |
| dc.subject.keyword | Increasing Performances | |
| dc.subject.keyword | Comparative Advantages | |
| dc.subject.keyword | Competitive Advantages | |
| dc.title | Perspectivas demográficas, urbanísticas y económicas del municipio de Barrancabermeja | |
| dc.title.english | Demographic, urban development and economic perspectives of Barrancabermeja municipality1 | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 680.51 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 750.86 KB
- Formato:
- Adobe Portable Document Format
