Publicación: Caracterización del edificio ingeniería química de la Universidad Industrial de Santander aplicando la metodología del sistema de gestión integral de la energía (sgie)
| dc.contributor.advisor | Vargas Torres, Hermann Raúl | |
| dc.contributor.advisor | Blanco Solano, Jairo | |
| dc.contributor.author | Rodriguez Hincapie, Adriana Carolina | |
| dc.date.accessioned | 2024-03-03T22:47:17Z | |
| dc.date.available | 2016 | |
| dc.date.available | 2024-03-03T22:47:17Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Para asegurar el uso eficiente y racional de la energía en los procesos productivos, las empresas requieren un sistema de gestión energética que adecue la estructura organizacional y le permita manejar eficientemente sus recursos energéticos. En Colombia se han desarrolreferencia los modelos internacionales, los cuales tienen en cuenta los siguientes aspectos: diagnósticos de eficiencia energética, monitoreo de indicadores energéticos, sustitución de fuentes primarias para el suministro de energía, cambios tecnológicos y gestión de negociación y contratación de energéticos primarios, con el fin de reducir los costos energéticos en forma continua incrementando así su nivel de productividad y competitividad. En este trabajo de grado se realizó la caracterización energética del edificio Ingeniería Química de la Universidad Industrial de Santander (UIS) aplicando la metodología del sistema de gestión integral de la energía (SGIE) con el objetivo de desarrollar un conocimiento del estado energético del edificio a través de la decisión estratégica encargada de determinar el uso eficiente de la energía, identificando una serie de actividades, procedimientos realizadas en el edificio, para lograr unos resultados y así plantear metas estratégicas para eliminar el uso improductivo de la energía, alcanzar mínimos consumos, costos de energía posibles y mitigar el impacto ambiental. | |
| dc.description.abstractenglish | Characterization of chemical engineering building of industrial santander university of applying the methodology management system integral energy (sgie). | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Electricista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/35312 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Eléctrica | |
| dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Caracterización Energética | |
| dc.subject | Eficiencia Energética | |
| dc.subject | Uso Significativo De La Energía | |
| dc.subject | Modelo De Gestión Energética. | |
| dc.subject.keyword | To ensure the efficient and rational use of energy in production processes | |
| dc.subject.keyword | companies require an energy management system that fits the organizational structure and allow him to efficiently manage their energy resources. In Colombia they have developed the "models of energy management" by reference to international models | |
| dc.subject.keyword | which take into account the following aspects: diagnostic energy efficiency | |
| dc.subject.keyword | monitoring of energy indicators | |
| dc.subject.keyword | replacement of primary sources for energy supply | |
| dc.subject.keyword | technological changes and management of negotiation and contracting of primary energy | |
| dc.subject.keyword | in order to reduce energy costs and continuously increasing their productivity and competitiveness. In this work degree about energy characterization of the building Chemical Engineering at the Industrial University of Santander (UIS) using the methodology of the system of integrated energy management (SGIE) with the aim of developing a knowledge of the energy state of the building we carried out through strategic decision which will determine the efficient use of energy | |
| dc.subject.keyword | identifying a number of activities | |
| dc.subject.keyword | procedures carried out in the building | |
| dc.subject.keyword | to achieve results and thus raise strategic goals to eliminate unproductive use of energy | |
| dc.subject.keyword | achieve minimum consumption | |
| dc.subject.keyword | costs possible energy and mitigate environmental impact. | |
| dc.title | Caracterización del edificio ingeniería química de la Universidad Industrial de Santander aplicando la metodología del sistema de gestión integral de la energía (sgie) | |
| dc.title.english | Energy Characterization, Energy Efficiency, Significant Use Of Energy, Energy Management Model. | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 344.56 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 268.52 KB
- Formato:
- Adobe Portable Document Format
