Publicación: Diseño de una instalación fotovoltaica conectada a la red del edificio Mamitza Bayer ubicado en el campus central de la Universidad Industrial de Santander
| dc.contributor.advisor | Quiroga Quiroga, Oscar Arnulfo | |
| dc.contributor.advisor | Espitia Gonzalez, Christian Hernando | |
| dc.contributor.author | Galvis Pacheco, Andres Felipe | |
| dc.contributor.author | Morales Ardila, Cesar Guillermo | |
| dc.date.accessioned | 2024-03-03T23:22:54Z | |
| dc.date.available | 2017 | |
| dc.date.available | 2024-03-03T23:22:54Z | |
| dc.date.created | 2017 | |
| dc.date.issued | 2017 | |
| dc.description.abstract | En el presente trabajo de grado se propone el diseño de una instalación fotovoltaica conectada a la red para el Edificio Mamitza Bayer de la Universidad Industrial de Santander, para atender la demanda de energía del Edificio mediante el aprovechamiento del potencial energético solar de la zona. Para el diseño se analiza la viabilidad técnica de la posible implementación, formulando una solución acorde con el consumo energético del Edificio. Se seleccionan los elementos de la instalación fotovoltaica de acuerdo con su relación costo/beneficio, evaluando la producción energética del sistema dimensionado. Finalmente, se realiza la evaluación financiera del sistema fotovoltaico conectado a la red, examinando su viabilidad económica y el retorno de la inversión, teniendo en cuenta los beneficios adicionales de este tipo de sistemas con base al marco regulatorio colombiano. La instalación fotovoltaica es factible debido al potencial energético presente en la zona y se entrega el dimensionamiento del arreglo fotovoltaico de 9.41 kWp compuesto por 33 módulos fotovoltaicos y 33 microinversores. Con esta instalación, se podrá atender el 80,26% del consumo energético anual del Edificio Mamitza Bayer durante la ventana solar (6 am a 5 pm). La evaluación económica demostró la viabilidad del proyecto y el retorno de la inversión durante el periodo de vida útil del sistema. | |
| dc.description.abstractenglish | On the following degree project, it is proposed the design of a Photovoltaic Grid-Tied System for the Mamitza Bayer building from the Industrial University of Santander, to attend the energy demand of the building by taking advantage of the solar power potential of the area. For the design, it is analyzed the technical feasibility of the possible implementation, formulating a solution according to the energy consumption of the building. The elements of the photovoltaic system are selected according to their cost / benefit ratio, evaluating the energy production of the dimensioned system. Finally, it is carried out the financial evaluation of the photovoltaic grid-tied system, by examining its economic viability and the return on investment, considering the additional benefits of this type of systems based on the Colombian regulatory framework. The photovoltaic installation is achievable due to the energy potential present in the area and it is provided the sizing of the 9, 41 kWp photovoltaic array which is made up of | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Electricista | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/36708 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Eléctrica | |
| dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
| dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0 | |
| dc.subject | Energía Solar Fotovoltaica | |
| dc.subject | Sistema Fotovoltaico Conectado A La Red | |
| dc.subject | Producción Energética | |
| dc.subject | Consumo Energético | |
| dc.subject | Evaluación Económica | |
| dc.subject | Marco Regulatorio Colombiano | |
| dc.subject | Dimensionamiento Del Sistema. | |
| dc.subject.keyword | Photovoltaic Solar Energy | |
| dc.subject.keyword | Grid-Tied Photovoltaic System | |
| dc.subject.keyword | Energy Production | |
| dc.subject.keyword | Energic Comsumption | |
| dc.subject.keyword | Economic Evaluation | |
| dc.subject.keyword | Colombian Legal Framework | |
| dc.subject.keyword | System Sizing. | |
| dc.title | Diseño de una instalación fotovoltaica conectada a la red del edificio Mamitza Bayer ubicado en el campus central de la Universidad Industrial de Santander | |
| dc.title.english | Design of a grid-tied photovoltaic installation for the mamitza bayer building located on the central campus of the industrial university of santander | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 563.24 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 78.45 KB
- Formato:
- Adobe Portable Document Format
