Publicación: Diseño de estación de monitoreo de material particulado de bajo costo
| dc.contributor.advisor | Barrero Pérez, Jaime Guillermo | |
| dc.contributor.advisor | Dominguez Gomez, Ricardo | |
| dc.contributor.author | Florez Triana, Juan Carlos | |
| dc.contributor.author | Bobadilla Giraldo, Daniel Antonio | |
| dc.date.accessioned | 2023-04-06T03:39:08Z | |
| dc.date.available | 2023 | |
| dc.date.available | 2023-04-06T03:39:08Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Analizando el crecimiento industrial de las ultimas décadas, se reconoce un panorama a futuro poco alentador relacionado a la calidad del aire a nivel mundial. Por esta razón este sería el momento adecuado para aplicar esfuerzos mancomunados por parte de disciplinas de las ingenierías en la mejora de los índices de calidad del aire. Y es por esto que desde la electrónica se investiga cada vez más la forma de cuantificar la contaminación ambiental, para así ofrecer herramientas especializadas a entes organizaciones que tengan acción directa con esta problemática. En este proyecto se realiza la caracterización de dos sensores ópticos de bajo costo (OPC-N2 y PMS 5003) respecto a un equipo de referencia Dusttrak. Se observo la correlación de las mediciones de PM del PMS 5003 y DEL OPC-N2 al calcular el coeficiente de determinación R^2, los resultados arrojan que hay hay mejor correlación de los sensores a bajas concentraciones de PM además de que el PMS 5003 responde mejor en la mayoría de las pruebas(R^2 entre 0.6 y 0.9). este análisis se realizo con la intención de diseñar una estación de monitoreo que sea capaz de cuantificar la concentración de material particulado (PM por sus siglas en inglés) de una forma confiable, aplicando ajustes a los datos adquiridos. Además se intentó encontrar la posible relación de la humedad y temperatura relativa en el desempeño de estas dos referencias de sensores ópticos, encontrando una afectación de estas dos variables en el comportamiento de ambos equipos. No fue posible realizar un ajuste de humedad y temperatura ya que no se contaron con condiciones especializadas de laboratorio.. * | |
| dc.description.abstractenglish | Analyzing the industrial growth of the last decades, an uninviting future panorama related to air quality worldwide is recognized. For this reason, this would be the right time to apply joint efforts by engineering disciplines to improve air quality indices. And this is why from the electronics the way to quantify environmental pollution is increasingly investigated, in order to offer specialized tools to organizations that have direct action with this problem. In this project, the characterization of two low-cost optical sensors (OPC-N2 and PMS 5003) is carried out with respect to a Dusttrak reference device. The correlation of the PM measurements of the PMS 5003 and the OPC-N2 was observed when calculating the coefficient of determination R ^ 2, the results show that there is a better correlation of the sensors at low PM concentrations in addition to the PMS 5003 responding better in most tests (R ^ 2 between 0.6 and 0.9). This with the intention of designing a monitoring station that is capable of quantifying the concentration of particulate material ( PM) in a reliable way, applying adjustments to the acquired data. In addition, we tried to find the possible relationship of humidity and relative temperature in the performance of these two optical sensor references, finding an affectation of these two variables in the behavior of both teams. It was not possible to adjust the humidity and temperature since there were no specialized laboratory conditions.. * | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Ingeniero Electrónico | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/13444 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ingenierías Fisicomecánicas | |
| dc.publisher.program | Ingeniería Electrónica | |
| dc.publisher.school | Escuela de Ingenierías Eléctrica, Electrónica y Telecomunicaciones | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Material Particulado | |
| dc.subject | Sensores De Bajo Costo | |
| dc.subject | Estación De Monitoreo | |
| dc.subject | Calidad Del Aire | |
| dc.subject | Iot. | |
| dc.subject.keyword | Light Scattering | |
| dc.subject.keyword | Relative Humidity | |
| dc.subject.keyword | Relative Temperature | |
| dc.subject.keyword | Hygroscopic Growth | |
| dc.subject.keyword | Linear Regression | |
| dc.subject.keyword | Iot. | |
| dc.title | Diseño de estación de monitoreo de material particulado de bajo costo | |
| dc.title.english | Design of low cost particulate material monitoring station*. | |
| dc.type.coar | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.hasversion | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 91.61 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 66.81 KB
- Formato:
- Adobe Portable Document Format
