Publicación: COMPRENSIÓN DE LAS FUNCIONES SENO Y COSENO EN CONTEXTOS FÍSICOS: UN ESTUDIO CON PROFESORES EN FORMACIÓN DE LA UIS
| dc.contributor.advisor | Gutierrez Balaguera, Jairo | |
| dc.contributor.author | Bohórquez Gómez, Astrid Fernanda | |
| dc.contributor.author | Arenas Parra, Daniel Esteban | |
| dc.contributor.evaluator | Fiallo Leal, Jorge Enrique | |
| dc.contributor.evaluator | Mendoza Higuera, Edith Johanna | |
| dc.date.accessioned | 2026-08-29T13:22:21Z | |
| dc.date.created | 2026-08-22 | |
| dc.date.issued | 2026-08-22 | |
| dc.description.abstract | Este estudio analiza los conocimientos que manifiestan seis futuros profesores de matemáticas (FPM) de la Licenciatura en Matemáticas de la Universidad Industrial de Santander (UIS) sobre las funciones seno y coseno en contextos de modelación de fenómenos físicos periódicos. La investigación se enmarca en un enfoque cualitativo de carácter exploratoriodescriptivo y emplea como marco teórico el Enfoque Ontosemiótico del Conocimiento Matemático (EOS), articulado con el modelo de Conocimiento Didáctico-Matemático (CDM) y la teoría de registros de representación semiótica de Duval. El instrumento de recolección de datos consiste en un libro interactivo de GeoGebra con cuatro situaciones de modelación: llenado de tanque, círculo unitario, rueda de la fortuna y movimiento subamortiguado. Los hallazgos muestran que los participantes presentan mayor solidez en la comprensión algorítmica —construcción procedimental del modelo sinusoidal— que en las comprensiones representativa e interpretativa. La coordinación entre registros de representación es la dimensión más débil del grupo, y la interpretación física de los parámetros del modelo es inconsistente y variable entre participantes. Se identificaron conflictos semióticos recurrentes asociados a la confusión entre parámetros, la generalización incorrecta de la covariación entre funciones y la ausencia sistemática de verificación del modelo. Los resultados evidencian que la formación inicial ha desarrollado el conocimiento común del contenido trigonométrico, pero no ha consolidado el conocimiento especializado necesario para enseñarlo en contextos aplicados. | |
| dc.description.abstractenglish | This study analyzes the knowledge manifested by six prospective mathematics teachers enrolled in the Mathematics Education program at the Universidad Industrial de Santander (UIS) regarding sine and cosine functions in the context of modeling periodic physical phenomena. The research follows a qualitative, exploratory-descriptive approach and draws on the Onto-Semiotic Approach to Mathematical Knowledge (OSA) as its theoretical framework, articulated with the Didactic-Mathematical Knowledge model (DMK) and Duval's theory of semiotic representation registers. Data were collected through an interactive GeoGebra workbook comprising four modeling tasks: tank filling, unit circle, Ferris wheel, and damped oscillatory motion. The findings indicate that participants demonstrate greater strength in algorithmic understanding — procedural construction of sinusoidal models — than in representational or interpretive understanding. Coordination across representation registers emerged as the weakest dimension across the group, and physical interpretation of model parameters proved inconsistent and highly variable among participants. Recurring semiotic conflicts were identified, including confusion between parameters, incorrect generalization of the covariation between sine and cosine functions, and a systematic absence of model verification. The results suggest that initial teacher education has developed common content knowledge of trigonometry, but has not consolidated the specialized knowledge required to teach it effectively in applied contexts. | |
| dc.description.degreelevel | Pregrado | |
| dc.description.degreename | Licenciado en Matemáticas | |
| dc.format.mimetype | application/msword | |
| dc.identifier.instname | Universidad Industrial de Santander | |
| dc.identifier.reponame | Universidad Industrial de Santander | |
| dc.identifier.repourl | https://noesis.uis.edu.co | |
| dc.identifier.uri | https://noesis.uis.edu.co/handle/20.500.14071/48343 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Industrial de Santander | |
| dc.publisher.faculty | Facultad de Ciencias | |
| dc.publisher.program | Licenciatura en Matemáticas | |
| dc.publisher.school | Escuela de Matemáticas | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.license | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject | funciones trigonométricas | |
| dc.subject | formación docente | |
| dc.subject | Enfoque Ontosemiótico | |
| dc.subject.keyword | trigonometric functions | |
| dc.subject.keyword | teacher education | |
| dc.subject.keyword | Onto-Semiotic Approach | |
| dc.title | COMPRENSIÓN DE LAS FUNCIONES SENO Y COSENO EN CONTEXTOS FÍSICOS: UN ESTUDIO CON PROFESORES EN FORMACIÓN DE LA UIS | |
| dc.title.english | UNDERSTANDING THE SINE AND COSINE FUNCTIONS IN PHYSICAL CONTEXTS: A STUDY WITH TRAINEE TEACHERS AT UIS | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- Nota de proyecto.pdf
- Tamaño:
- 330.28 KB
- Formato:
- Adobe Portable Document Format
Cargando...
- Nombre:
- Carta de autorización.pdf
- Tamaño:
- 79.94 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.17 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción:
